<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Electrical and Arc Flash Safety &#187; NEC Related Wiring Fines</title>
	<atom:link href="http://electricalarcflashsafety.com/category/nec-related-wiring-fines/feed/" rel="self" type="application/rss+xml" />
	<link>http://electricalarcflashsafety.com</link>
	<description>Your resource for the latest info about electrical and arc flash training and safety.</description>
	<lastBuildDate>Mon, 30 Jan 2012 20:55:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Akron NY Ice Cream Manufacturer Faces $51K OSHA Fine &#8211; Includes Deficiencies in Hazardous Energy Control Program</title>
		<link>http://electricalarcflashsafety.com/2011/10/akron-ny-ice-cream-manufacturer-faces-51k-osha-fine-includes-deficiencies-in-hazardous-energy-control-program/</link>
		<comments>http://electricalarcflashsafety.com/2011/10/akron-ny-ice-cream-manufacturer-faces-51k-osha-fine-includes-deficiencies-in-hazardous-energy-control-program/#comments</comments>
		<pubDate>Sat, 01 Oct 2011 14:17:25 +0000</pubDate>
		<dc:creator>Hugh Hoagland</dc:creator>
				<category><![CDATA[NEC Related Wiring Fines]]></category>
		<category><![CDATA[OSHA Fines for Electrical Safety]]></category>
		<category><![CDATA[OSHA Issues]]></category>
		<category><![CDATA[electrical safety]]></category>
		<category><![CDATA[OSHA Electrical Fines]]></category>

		<guid isPermaLink="false">http://electricalarcflashsafety.com/?p=1820</guid>
		<description><![CDATA[OSHA inspectors identified deficiencies in the hazardous energy control program.  This program involves powering down and locking out machines&#8217; power sources to prevent their unintended start up during maintenance.  Lockout procedures were not developed for tasks that resulted in recordable worker injuries, all lockout procedures were not inspected periodically and employees were not trained on lockout procedures. [...]]]></description>
			<content:encoded><![CDATA[<p>OSHA inspectors identified deficiencies in the hazardous energy control program.  This program involves powering down and locking out machines&#8217; power sources to prevent their unintended start up during maintenance.  Lockout procedures were not developed for tasks that resulted in recordable worker injuries, all lockout procedures were not inspected periodically and employees were not trained on lockout procedures. Unapproved electrical wiring and equipment was used in a Class I, Division 2 hazardous location. The company faces $51K in proposed fines.</p>
<p><a href="http://www.osha.gov/pls/oshaweb/owadisp.show_document?p_table=NEWS_RELEASES&amp;p_id=20709" target="_blank">Click here to read more about OSHA fine in Akron NY</a></p>
]]></content:encoded>
			<wfw:commentRss>http://electricalarcflashsafety.com/2011/10/akron-ny-ice-cream-manufacturer-faces-51k-osha-fine-includes-deficiencies-in-hazardous-energy-control-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OSHA Cites Colorado Grain Handling Facility with Repeat Violation Involving Improper Electrical Wiring</title>
		<link>http://electricalarcflashsafety.com/2011/10/osha-cites-colorado-grain-handling-facility-with-repeat-violation-involving-improper-electrical-wiring/</link>
		<comments>http://electricalarcflashsafety.com/2011/10/osha-cites-colorado-grain-handling-facility-with-repeat-violation-involving-improper-electrical-wiring/#comments</comments>
		<pubDate>Sat, 01 Oct 2011 14:15:01 +0000</pubDate>
		<dc:creator>Hugh Hoagland</dc:creator>
				<category><![CDATA[NEC Related Wiring Fines]]></category>
		<category><![CDATA[OSHA Fines for Electrical Safety]]></category>
		<category><![CDATA[OSHA Issues]]></category>
		<category><![CDATA[electrical safety]]></category>
		<category><![CDATA[OSHA Electrical Fines]]></category>

		<guid isPermaLink="false">http://electricalarcflashsafety.com/?p=1825</guid>
		<description><![CDATA[OSHA found one repeat, and 13 serious and two other-than-serious safety violations for exposing workers to a variety of grain hazards during bulk birdseed handling and packaging operations. The repeat violation involved improper electrical wiring.  Proposed penalties total $62,100. Click here to read about OSHA fines in Colorado Facility]]></description>
			<content:encoded><![CDATA[<p>OSHA found one repeat, and 13 serious and two other-than-serious safety violations for exposing workers to a variety of grain hazards during bulk birdseed handling and packaging operations. The repeat violation involved improper electrical wiring.  Proposed penalties total $62,100.</p>
<p><a href="http://www.osha.gov/pls/oshaweb/owadisp.show_document?p_table=NEWS_RELEASES&amp;p_id=20649" target="_blank">Click here to read about OSHA fines in Colorado Facility </a></p>
]]></content:encoded>
			<wfw:commentRss>http://electricalarcflashsafety.com/2011/10/osha-cites-colorado-grain-handling-facility-with-repeat-violation-involving-improper-electrical-wiring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OSHA Finds 37 Health and Safety Violations at Ft. Bragg, NC Base</title>
		<link>http://electricalarcflashsafety.com/2011/09/osha-finds-37-health-and-safety-violations-at-ft-bragg-nc-base/</link>
		<comments>http://electricalarcflashsafety.com/2011/09/osha-finds-37-health-and-safety-violations-at-ft-bragg-nc-base/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 14:20:46 +0000</pubDate>
		<dc:creator>Hugh Hoagland</dc:creator>
				<category><![CDATA[Arc Flash/Shock Safety]]></category>
		<category><![CDATA[NEC Related Wiring Fines]]></category>
		<category><![CDATA[OSHA Fines for Electrical Safety]]></category>
		<category><![CDATA[OSHA Issues]]></category>
		<category><![CDATA[electrical safety]]></category>
		<category><![CDATA[OSHA Electrical Safety Requirements]]></category>
		<category><![CDATA[shock]]></category>

		<guid isPermaLink="false">http://electricalarcflashsafety.com/?p=1767</guid>
		<description><![CDATA[While OSHA does not  have authority over the working conditions of military personnel, it does for civilian employees and contractors who work on military installations.  Violations included a lack of protective equipment available for workers who work on electrical panels.  OSHA has no authority over military bases but they will often invite OSHA to consult and provide [...]]]></description>
			<content:encoded><![CDATA[<p>While OSHA does not  have authority over the working conditions of military personnel, it does for civilian employees and contractors who work on military installations.  Violations included a lack of protective equipment available for workers who work on electrical panels.  OSHA has no authority over military bases but they will often invite OSHA to consult and provide information for safety personnel.</p>
<p><a href="http://fayobserver.com/articles/2011/08/04/1113313?sac=Home" target="_blank">Click here to read more about OSHA Violations at Ft. Bragg</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://electricalarcflashsafety.com/2011/09/osha-finds-37-health-and-safety-violations-at-ft-bragg-nc-base/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OSHA fines US Post Office in  West Palm Beach, Florida $164K</title>
		<link>http://electricalarcflashsafety.com/2011/08/osha-fines-us-post-office-in-west-palm-beach-florida-164k/</link>
		<comments>http://electricalarcflashsafety.com/2011/08/osha-fines-us-post-office-in-west-palm-beach-florida-164k/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 15:02:11 +0000</pubDate>
		<dc:creator>Hugh Hoagland</dc:creator>
				<category><![CDATA[NEC Related Wiring Fines]]></category>
		<category><![CDATA[OSHA Fines for Electrical Safety]]></category>
		<category><![CDATA[OSHA Issues]]></category>
		<category><![CDATA[electrical safety]]></category>
		<category><![CDATA[OSHA Electrical Fines]]></category>

		<guid isPermaLink="false">http://electricalarcflashsafety.com/?p=1762</guid>
		<description><![CDATA[Violations included exposing workers to electrical hazards by requiring them to climb a ladder and reach over with a wooden pole in order to use disconnect switches for battery chargers. Click here to read more about USPS OSHA Fine in West Palm Beach]]></description>
			<content:encoded><![CDATA[<p>Violations included exposing workers to electrical hazards by requiring them to climb a<br />
ladder and reach over with a wooden pole in order to use disconnect switches for<br />
battery chargers.</p>
<p><a href="http://www.osha.gov/pls/oshaweb/owadisp.show_document?p_table=NEWS_RELEASES&amp;p_id=19833" target="_blank">Click here to read more about USPS OSHA Fine in West Palm Beach</a></p>
]]></content:encoded>
			<wfw:commentRss>http://electricalarcflashsafety.com/2011/08/osha-fines-us-post-office-in-west-palm-beach-florida-164k/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OSHA cites Jersey City, NJ, metal recycler &gt;$118K for exposing workers to lead and electrical hazards</title>
		<link>http://electricalarcflashsafety.com/2010/10/osha-cites-jersey-city-nj-metal-recycler-118k-for-exposing-workers-to-lead-and-electrical-hazards/</link>
		<comments>http://electricalarcflashsafety.com/2010/10/osha-cites-jersey-city-nj-metal-recycler-118k-for-exposing-workers-to-lead-and-electrical-hazards/#comments</comments>
		<pubDate>Fri, 15 Oct 2010 14:37:16 +0000</pubDate>
		<dc:creator>Hugh Hoagland</dc:creator>
				<category><![CDATA[NEC Related Wiring Fines]]></category>
		<category><![CDATA[OSHA Fines for Electrical Safety]]></category>
		<category><![CDATA[OSHA Issues]]></category>
		<category><![CDATA[electrical safety]]></category>
		<category><![CDATA[OSHA Electrical Fines]]></category>

		<guid isPermaLink="false">http://electricalarcflashsafety.com/?p=1073</guid>
		<description><![CDATA[The press release says, "Additional serious citations allege electrical equipment exposed to physical damage; conductors not protected from abrasion; an electrical cord missing a ground pin, which intentionally directs circuits toward the ground to prevent electrical shock, injury or death; lack of strain relief, which prevents damage on cords in use; and lack of visual inspection and hazards associated with safely exiting the facility. OSHA issues a serious citation when there is substantial probability that death or serious physical harm could result and the employer knew, or should have known, of the hazard."]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.osha.gov/pls/oshaweb/owadisp.show_document?p_table=NEWS_RELEASES&amp;p_id=18477" target="_blank">Click here to read the OSHA press release.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://electricalarcflashsafety.com/2010/10/osha-cites-jersey-city-nj-metal-recycler-118k-for-exposing-workers-to-lead-and-electrical-hazards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OSHA cites Swain Construction Omaha, NE, &gt;$118,000 for failing to train and electrical wiring hazards</title>
		<link>http://electricalarcflashsafety.com/2010/10/osha-cites-swain-construction-omaha-ne-118000-for-failing-to-train-and-electrical-wiring-hazards/</link>
		<comments>http://electricalarcflashsafety.com/2010/10/osha-cites-swain-construction-omaha-ne-118000-for-failing-to-train-and-electrical-wiring-hazards/#comments</comments>
		<pubDate>Fri, 15 Oct 2010 14:31:27 +0000</pubDate>
		<dc:creator>Hugh Hoagland</dc:creator>
				<category><![CDATA[NEC Related Wiring Fines]]></category>
		<category><![CDATA[OSHA Fines for Electrical Safety]]></category>
		<category><![CDATA[OSHA Issues]]></category>
		<category><![CDATA[electrical safety]]></category>
		<category><![CDATA[OSHA Electrical Fines]]></category>

		<guid isPermaLink="false">http://electricalarcflashsafety.com/?p=1069</guid>
		<description><![CDATA[Most of this citation surrounded heavy equipment training but it included &#8220;unlabeled and unguarded electrical wiring&#8221;. Click here to read the OSHA press release.]]></description>
			<content:encoded><![CDATA[<p>Most of this citation surrounded heavy equipment training but it included &#8220;unlabeled and unguarded electrical wiring&#8221;.</p>
<p><a href="http://www.osha.gov/pls/oshaweb/owadisp.show_document?p_table=NEWS_RELEASES&amp;p_id=18537" target="_blank">Click here to read the OSHA press release.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://electricalarcflashsafety.com/2010/10/osha-cites-swain-construction-omaha-ne-118000-for-failing-to-train-and-electrical-wiring-hazards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USPS Facility in Huntington Fined $212K for Electrical Concerns</title>
		<link>http://electricalarcflashsafety.com/2010/10/usps-facility-in-huntington-fined-212k-for-electrical-concerns/</link>
		<comments>http://electricalarcflashsafety.com/2010/10/usps-facility-in-huntington-fined-212k-for-electrical-concerns/#comments</comments>
		<pubDate>Fri, 15 Oct 2010 14:28:23 +0000</pubDate>
		<dc:creator>Hugh Hoagland</dc:creator>
				<category><![CDATA[NEC Related Wiring Fines]]></category>
		<category><![CDATA[OSHA Fines for Electrical Safety]]></category>
		<category><![CDATA[OSHA Issues]]></category>
		<category><![CDATA[electrical safety]]></category>
		<category><![CDATA[OSHA Electrical Fines]]></category>

		<guid isPermaLink="false">http://electricalarcflashsafety.com/?p=1068</guid>
		<description><![CDATA[Another in the string of OSHA fines of the USPS.  This should put the total close to $5 Million in fines. These are being challenged currently with OSHA. Click here to read the article.]]></description>
			<content:encoded><![CDATA[<p>Another in the string of OSHA fines of the USPS.  This should put the total close to $5 Million in fines.</p>
<p>These are being challenged currently with OSHA.</p>
<p><a href="http://www.wsaz.com/news/headlines/USPS_in_Huntington_Cited_for_Electrical_Concerns_104962284.html" target="_blank">Click here to read the article.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://electricalarcflashsafety.com/2010/10/usps-facility-in-huntington-fined-212k-for-electrical-concerns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Briggs &amp; Stratton Fined $78K Serious Violations Include Electrical</title>
		<link>http://electricalarcflashsafety.com/2010/10/briggs-stratton-fined-78k-serious-violations-include-electrical/</link>
		<comments>http://electricalarcflashsafety.com/2010/10/briggs-stratton-fined-78k-serious-violations-include-electrical/#comments</comments>
		<pubDate>Mon, 11 Oct 2010 19:45:30 +0000</pubDate>
		<dc:creator>Hugh Hoagland</dc:creator>
				<category><![CDATA[NEC Related Wiring Fines]]></category>
		<category><![CDATA[OSHA Fines for Electrical Safety]]></category>
		<category><![CDATA[OSHA Issues]]></category>
		<category><![CDATA[electrical safety]]></category>
		<category><![CDATA[NESC]]></category>
		<category><![CDATA[NFPA 70 NEC]]></category>
		<category><![CDATA[NFPA 70E]]></category>
		<category><![CDATA[OSHA Electrical Fines]]></category>
		<category><![CDATA[OSHA Electrical Safety Requirements]]></category>

		<guid isPermaLink="false">http://electricalarcflashsafety.com/?p=1053</guid>
		<description><![CDATA[OSHA electrical safety requirements are of three basic types, wiring (NEC/NESC) safe work practices (NESC, NFPA 70E) and PPE requirements (NESC, NFPA 70E). OSHA has made statements that if you meet the OSHA direct requirements and follow a consensus standard like one of the above, they normally don&#8217;t cite except in an incident/injury.  Click here [...]]]></description>
			<content:encoded><![CDATA[<p>OSHA electrical safety requirements are of three basic types, wiring (NEC/NESC) safe work practices (NESC, NFPA 70E) and PPE requirements (NESC, NFPA 70E).</p>
<p>OSHA has made statements that if you meet the OSHA direct requirements and follow a consensus standard like one of the above, they normally don&#8217;t cite except in an incident/injury. </p>
<p><a href="http://www.osha.gov/pls/oshaweb/owadisp.show_document?p_table=NEWS_RELEASES&amp;p_id=18462" target="_blank">Click here to read the OSHA Press Release.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://electricalarcflashsafety.com/2010/10/briggs-stratton-fined-78k-serious-violations-include-electrical/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OSHA Fines Behr Dayton Thermal Products $77K for Electrical Shock Hazards</title>
		<link>http://electricalarcflashsafety.com/2010/09/osha-fines-behr-dayton-thermal-products-77k-for-electrical-shock-hazards/</link>
		<comments>http://electricalarcflashsafety.com/2010/09/osha-fines-behr-dayton-thermal-products-77k-for-electrical-shock-hazards/#comments</comments>
		<pubDate>Tue, 21 Sep 2010 20:16:46 +0000</pubDate>
		<dc:creator>Hugh Hoagland</dc:creator>
				<category><![CDATA[NEC Related Wiring Fines]]></category>
		<category><![CDATA[OSHA Fines for Electrical Safety]]></category>
		<category><![CDATA[OSHA Issues]]></category>
		<category><![CDATA[electrical safety]]></category>
		<category><![CDATA[OSHA Electrical Fines]]></category>

		<guid isPermaLink="false">http://electricalarcflashsafety.com/?p=1024</guid>
		<description><![CDATA["DAYTON, Ohio - The U.S. Department of Labor's Occupational Safety and Health Administration has cited Behr Dayton Thermal Products LLC in Dayton with six serious and two repeat safety violations for failing to provide proper personal protective gear and lockout procedures for electrical equipment, resulting in a worker being injured. Proposed penalties total $77,500."]]></description>
			<content:encoded><![CDATA[<p>Not just the postal service anymore.  This one is for &#8220;repeated&#8221; violations.</p>
<p><a href="http://www.osha.gov/pls/oshaweb/owadisp.show_document?p_table=NEWS_RELEASES&amp;p_id=18378" target="_blank">Click here to read the OSHA Press Release.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://electricalarcflashsafety.com/2010/09/osha-fines-behr-dayton-thermal-products-77k-for-electrical-shock-hazards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OSHA fines Spartech Plastics of Evanston, IL $54,500 for unsafe work conditions many electrical.</title>
		<link>http://electricalarcflashsafety.com/2010/09/osha-fines-spartech-plastics-of-evanston-il-54500-for-unsafe-work-conditions-many-electrical/</link>
		<comments>http://electricalarcflashsafety.com/2010/09/osha-fines-spartech-plastics-of-evanston-il-54500-for-unsafe-work-conditions-many-electrical/#comments</comments>
		<pubDate>Tue, 21 Sep 2010 20:09:50 +0000</pubDate>
		<dc:creator>Hugh Hoagland</dc:creator>
				<category><![CDATA[NEC Related Wiring Fines]]></category>
		<category><![CDATA[OSHA Fines for Electrical Safety]]></category>
		<category><![CDATA[OSHA Issues]]></category>
		<category><![CDATA[electrical safety]]></category>
		<category><![CDATA[OSHA Electrical Fines]]></category>

		<guid isPermaLink="false">http://electricalarcflashsafety.com/?p=1021</guid>
		<description><![CDATA[EVANSTON, Ill. - The U.S. Department of Labor's Occupational Safety and Health Administration has cited Evanston-based Spartech Plastics LLC with 16 serious safety violations for exposing employees to unguarded machinery and electrical shock hazards, and for failing to protect workers from fall hazards. Proposed penalties total $54,500. 

"There is simply no excuse for an employer to disregard the safety and welfare of its workers by not following OSHA regulations to prevent electrocution, falls and amputations," said OSHA Area Director Diane Turek in Chicago, Ill. "Those who ignore the OSHA standards and safe work practices are inviting tragedy into the workplace."]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.osha.gov/pls/oshaweb/owadisp.show_document?p_table=NEWS_RELEASES&amp;p_id=18369" target="_blank">Read the OSHA press release.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://electricalarcflashsafety.com/2010/09/osha-fines-spartech-plastics-of-evanston-il-54500-for-unsafe-work-conditions-many-electrical/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

