<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Electrical and Arc Flash Safety &#187; OSHA Fines for Electrical Safety</title>
	<atom:link href="http://electricalarcflashsafety.com/category/osha-fines-for-electrical-safety/feed/" rel="self" type="application/rss+xml" />
	<link>http://electricalarcflashsafety.com</link>
	<description>Your resource for the latest info about electrical and arc flash training and safety.</description>
	<lastBuildDate>Fri, 18 May 2012 20:12:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>OSHA Proposes Penalties of $46.2 to TX Hydraulic Co</title>
		<link>http://electricalarcflashsafety.com/2012/05/osha-proposes-penalties-of-46-2-to-tx-hydraulic-co/</link>
		<comments>http://electricalarcflashsafety.com/2012/05/osha-proposes-penalties-of-46-2-to-tx-hydraulic-co/#comments</comments>
		<pubDate>Fri, 18 May 2012 20:12:44 +0000</pubDate>
		<dc:creator>Hugh Hoagland</dc:creator>
				<category><![CDATA[NEC Related Wiring Fines]]></category>
		<category><![CDATA[OSHA Fines for Electrical Safety]]></category>
		<category><![CDATA[OSHA Issues]]></category>
		<category><![CDATA[OSHA safety violations]]></category>

		<guid isPermaLink="false">http://electricalarcflashsafety.com/?p=5035</guid>
		<description><![CDATA[High Roller Wells Pearsall SWD #1 Ltd of Pearsall, TX, was cited for serious safety violations following an explosion and fire.  Violations included failing to ensure that equipment and electrical wiring are rated for the environment in which they are being used, take necessary precautions to prevent possible ignition sources such as sparks or static [...]]]></description>
			<content:encoded><![CDATA[<p>High Roller Wells Pearsall SWD #1 Ltd of Pearsall, TX, was cited for serious safety violations following an explosion and fire.  Violations included failing to ensure that equipment and electrical wiring are rated for the environment in which they are being used, take necessary precautions to prevent possible ignition sources such as sparks or static electricity, conduct a workplace hazard assessment to determine the appropriate personal protective equipment needed, and ensure that there is an emergency action plan in place.</p>
<p><a title="OSHA cites Pearsall, Texas, oil and gas services company for serious violations following explosion that injured 3 workers" href="http://www.osha.gov/pls/oshaweb/owadisp.show_document?p_table=NEWS_RELEASES&amp;p_id=22227" target="_blank">Click here to read the OSHA News Release dated 4/24/12.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://electricalarcflashsafety.com/2012/05/osha-proposes-penalties-of-46-2-to-tx-hydraulic-co/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OSHA Proposes Penalties of $47k to OH Food Group</title>
		<link>http://electricalarcflashsafety.com/2012/05/osha-proposes-penalties-of-47k-to-oh-food-group/</link>
		<comments>http://electricalarcflashsafety.com/2012/05/osha-proposes-penalties-of-47k-to-oh-food-group/#comments</comments>
		<pubDate>Fri, 18 May 2012 20:07:02 +0000</pubDate>
		<dc:creator>Hugh Hoagland</dc:creator>
				<category><![CDATA[OSHA Fines for Electrical Safety]]></category>
		<category><![CDATA[OSHA Issues]]></category>
		<category><![CDATA[OSHA safety violations]]></category>

		<guid isPermaLink="false">http://electricalarcflashsafety.com/?p=5032</guid>
		<description><![CDATA[American Foods Group of Sharonville, OH, was cited for 7 safety violations.  Repeat violation involved failure to conduct periodic and regular inspections of lockout procedures for the energy sources of equipment.  Six serious violations involved failing to train employees who service equipment so that they are authorized to implement the energy control program, train employees [...]]]></description>
			<content:encoded><![CDATA[<p>American Foods Group of Sharonville, OH, was cited for 7 safety violations.  Repeat violation involved failure to conduct periodic and regular inspections of lockout procedures for the energy sources of equipment.  Six serious violations involved failing to train employees who service equipment so that they are authorized to implement the energy control program, train employees on how to troubleshoot electrical equipment using safe work practices, train employees on the operation of powered industrial trucks, affix locks to machines&#8217; energy isolation devices prior to allowing employees to perform maintenance and servicing operations, and provide locks to production employees who service equipment.</p>
<p><a title="OSHA cites American Foods Group with 7 safety violations at Sharonville, Ohio, plant" href="http://www.osha.gov/pls/oshaweb/owadisp.show_document?p_table=NEWS_RELEASES&amp;p_id=22206" target="_blank">Click here to read the OSHA News Release dated 4/23/12.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://electricalarcflashsafety.com/2012/05/osha-proposes-penalties-of-47k-to-oh-food-group/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OSHA Proposes Fines of $51.3k to OH Steel Manufacturer</title>
		<link>http://electricalarcflashsafety.com/2012/05/osha-proposes-fines-of-51-3k-to-oh-steel-manufacturer/</link>
		<comments>http://electricalarcflashsafety.com/2012/05/osha-proposes-fines-of-51-3k-to-oh-steel-manufacturer/#comments</comments>
		<pubDate>Fri, 18 May 2012 19:06:10 +0000</pubDate>
		<dc:creator>Hugh Hoagland</dc:creator>
				<category><![CDATA[OSHA Fines for Electrical Safety]]></category>
		<category><![CDATA[OSHA Issues]]></category>
		<category><![CDATA[lockout/tagout]]></category>
		<category><![CDATA[osha fines]]></category>

		<guid isPermaLink="false">http://electricalarcflashsafety.com/?p=5028</guid>
		<description><![CDATA[Wrayco Industries Inc. of Stow, OH, has been cited with 14 serious safety and health violations.  Included in the safety violations was failure to develop machine-specific lockout/tagout procedures to control hazardous energy, and failure to use electrical equipment according to labels and listings.   Additionally,  serious health violations involved failure to provide a written hazard communication program. Click [...]]]></description>
			<content:encoded><![CDATA[<p>Wrayco Industries Inc. of Stow, OH, has been cited with 14 serious safety and health violations.  Included in the safety violations was failure to develop machine-specific lockout/tagout procedures to control hazardous energy, and failure to use electrical equipment according to labels and listings.   Additionally,  serious health violations involved failure to provide a written hazard communication program.</p>
<p><a title="OSHA cites Wrayco Industries in Stow, Ohio, for 14 health and safety violations" href="http://www.osha.gov/pls/oshaweb/owadisp.show_document?p_table=NEWS_RELEASES&amp;p_id=22248" target="_blank">Click here to read the OSHA News Release dated 4/25/12.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://electricalarcflashsafety.com/2012/05/osha-proposes-fines-of-51-3k-to-oh-steel-manufacturer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$67.5k Proposed Penalties to Bartlett Grain of KS due to 6 Deaths &amp; 2 Injuries in Combustible Dust Explosion</title>
		<link>http://electricalarcflashsafety.com/2012/05/67-5k-proposed-penalties-to-bartlett-grain-of-ks-due-to-6-deaths-2-injuries-in-combustible-dust-explosion/</link>
		<comments>http://electricalarcflashsafety.com/2012/05/67-5k-proposed-penalties-to-bartlett-grain-of-ks-due-to-6-deaths-2-injuries-in-combustible-dust-explosion/#comments</comments>
		<pubDate>Fri, 18 May 2012 17:47:55 +0000</pubDate>
		<dc:creator>Hugh Hoagland</dc:creator>
				<category><![CDATA[Combustible Dust Explosions]]></category>
		<category><![CDATA[NEC Related Wiring Fines]]></category>
		<category><![CDATA[OSHA Fines for Electrical Safety]]></category>
		<category><![CDATA[OSHA Issues]]></category>
		<category><![CDATA[combustible dust explosion]]></category>
		<category><![CDATA[OSHA safety violation]]></category>

		<guid isPermaLink="false">http://electricalarcflashsafety.com/?p=4941</guid>
		<description><![CDATA[Bartlett Grain of Atchison, KS, was cited by OSHA for willful and serious safety violations in response to the October 2011 grain elevator explosion tragedy. The willful violations include allowing grain dust – which is nine times as explosive as coal dust – to accumulate, using compressed air to remove dust without first shutting down [...]]]></description>
			<content:encoded><![CDATA[<p>Bartlett Grain of Atchison, KS, was cited by OSHA for willful and serious safety violations in response to the October 2011 grain elevator explosion tragedy.</p>
<p>The willful violations include allowing grain dust – which is nine times as explosive as coal dust – to accumulate, using compressed air to remove dust without first shutting down ignition sources, jogging (repeatedly starting and stopping) inside bucket elevators to free legs choked by grain,  and using electrical equipment inappropriate for the working environment.</p>
<p>The serious violations involve a lack of proper preventive maintenance, certification and lubrication of grain handling equipment; inadequate emergency action plan training for employees and contractors; a lack of employee and contractor training on job hazards; and a housekeeping program that was deficient because it did not prevent grain dust accumulations.</p>
<p><a title="Bartlett Grain in Atchison, Kan., cited for willful and serious violations by US Labor Department after 6 die, 2 injured in grain elevator explosion" href="http://www.osha.gov/pls/oshaweb/owadisp.show_document?p_table=NEWS_RELEASES&amp;p_id=22161" target="_blank">Click here to read the OSHA News Release dated 4/12/12.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://electricalarcflashsafety.com/2012/05/67-5k-proposed-penalties-to-bartlett-grain-of-ks-due-to-6-deaths-2-injuries-in-combustible-dust-explosion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Republic Steel of OH Reaches Settlement with OSHA for Health &amp; Safety Violations</title>
		<link>http://electricalarcflashsafety.com/2012/04/republic-steel-of-oh-reaches-settlement-with-osha-for-health-safety-violations/</link>
		<comments>http://electricalarcflashsafety.com/2012/04/republic-steel-of-oh-reaches-settlement-with-osha-for-health-safety-violations/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 19:59:40 +0000</pubDate>
		<dc:creator>Hugh Hoagland</dc:creator>
				<category><![CDATA[OSHA Fines for Electrical Safety]]></category>
		<category><![CDATA[OSHA Issues]]></category>
		<category><![CDATA[OSHA safety settlement]]></category>
		<category><![CDATA[OSHA safety violations]]></category>

		<guid isPermaLink="false">http://electricalarcflashsafety.com/?p=4938</guid>
		<description><![CDATA[Republic Steel of Canton, OH, reached a settlement with OSHA to pay $235k in fines,  hire full-time health and safety managers, and improve safety training for workers at its steel mills in federal OSHA&#8217;s jurisdiction. The safety and health managers to be hired at each mill will have the authority to suspend work until a safety [...]]]></description>
			<content:encoded><![CDATA[<p>Republic Steel of Canton, OH, reached a settlement with OSHA to pay $235k in fines,  hire full-time health and safety managers, and improve safety training for workers at its steel mills in federal OSHA&#8217;s jurisdiction.</p>
<p>The safety and health managers to be hired at each mill will have the authority to suspend work until a safety or health issue has been abated without having to refer the matter to the mill&#8217;s manager or other supervisors. Each safety and health manager will make a bimonthly, random safety inspection of the mill, as well as a quarterly inspection at another one of the company&#8217;s mills. A Joint Safety Committee also will be established to audit inspections and develop best safety practices, and will meet on a monthly basis. Additionally, the company will post in-plant safety bulletins, create a quarterly newsletter, implement a system for employees to notify management anonymously of health and safety concerns, and allow union safety coordinators with the United Steel Workers to have increased access to the company&#8217;s hourly workforce.</p>
<p>Increased and improved training for workers will include training by a third-party consultant on fall protection and lockout/tagout procedures, training designed for contractors, and a 10-hour health and safety training program specific to Republic Steel&#8217;s operations that will be developed within 12 months of the settlement. Additionally, the company will pay attendance fees for safety coordinators and joint safety committee members to participate in the United Steel Workers training conference.</p>
<p>Specific, additional abatement measures Republic Steel agreed to take at the Lorain mill include providing a two-hour lockout/tagout training program to all affected employees, conducting a fall hazard audit and developing a fall protection abatement plan.</p>
<p><a title="OSHA reaches settlement agreement with Ohio-based Republic Steel to include additional safety measures, training at mills" href="http://www.osha.gov/pls/oshaweb/owadisp.show_document?p_table=NEWS_RELEASES&amp;p_id=22164" target="_blank">Click here to read the OSHA News Release dated 4/12/12.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://electricalarcflashsafety.com/2012/04/republic-steel-of-oh-reaches-settlement-with-osha-for-health-safety-violations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sheet Metal Mfr in GA Cited by OSHA for $81.1k</title>
		<link>http://electricalarcflashsafety.com/2012/04/sheet-metal-mfr-in-ga-cited-by-osha-for-81-1k/</link>
		<comments>http://electricalarcflashsafety.com/2012/04/sheet-metal-mfr-in-ga-cited-by-osha-for-81-1k/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 19:58:26 +0000</pubDate>
		<dc:creator>Hugh Hoagland</dc:creator>
				<category><![CDATA[OSHA Fines for Electrical Safety]]></category>
		<category><![CDATA[OSHA Issues]]></category>
		<category><![CDATA[OSHA safety violations]]></category>

		<guid isPermaLink="false">http://electricalarcflashsafety.com/?p=4935</guid>
		<description><![CDATA[Don Park USA LP of Conley, GA, was cited for safety &#38; health violations, including:  repeat safety violations involving failure to develop specific energy control procedures that are required to be used when employees perform equipment maintenance, and protect employees from exposure to live electrical parts;  serious safety violations involving failure to train employees required [...]]]></description>
			<content:encoded><![CDATA[<p>Don Park USA LP of Conley, GA, was cited for safety &amp; health violations, including:  repeat safety violations involving failure to develop specific energy control procedures that are required to be used when employees perform equipment maintenance, and protect employees from exposure to live electrical parts;  serious safety violations involving failure to train employees required to perform procedures involving the lockout/tagout of energy sources, conduct inspections of electrical equipment and properly install electrical equipment;  and other-than-serious violation involving failure to provide refresher training to employees on operating a powered industrial truck after an electrical outlet was struck by a forklift.</p>
<p><a title=" OSHA cites Don Park USA in Conley, Ga.,for safety and health violations; proposes more than $81,000 in fines" href="http://www.osha.gov/pls/oshaweb/owadisp.show_document?p_table=NEWS_RELEASES&amp;p_id=22152" target="_blank">Click here to read the OSHA News Release dated 4/12/12.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://electricalarcflashsafety.com/2012/04/sheet-metal-mfr-in-ga-cited-by-osha-for-81-1k/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OSHA cites OH Sign Co $67.4K Including Electrical Safety Fines for PPE and Class E/G Hardhats</title>
		<link>http://electricalarcflashsafety.com/2012/04/osha-cites-oh-sign-co-67-4k-including-electrical-safety-fines-for-ppe-and-class-eg-hardhats/</link>
		<comments>http://electricalarcflashsafety.com/2012/04/osha-cites-oh-sign-co-67-4k-including-electrical-safety-fines-for-ppe-and-class-eg-hardhats/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 20:27:30 +0000</pubDate>
		<dc:creator>Hugh Hoagland</dc:creator>
				<category><![CDATA[OSHA Fines for Electrical Safety]]></category>
		<category><![CDATA[OSHA Issues]]></category>
		<category><![CDATA[PPE Personal Protective Equipment]]></category>
		<category><![CDATA[osha fines]]></category>
		<category><![CDATA[PPE]]></category>

		<guid isPermaLink="false">http://electricalarcflashsafety.com/?p=4876</guid>
		<description><![CDATA[Sign Source USA of Lima, OH, has been cited by OSHA for $67.4k in safety &#38; health violations, including several related to electrical safety:  lack of PPE, failing to require the use of nonconducting headgear, failing to train workers to recognize unsafe electrical practices, and not grounding metal parts in the spray booth. Click here [...]]]></description>
			<content:encoded><![CDATA[<p>Sign Source USA of Lima, OH, has been cited by OSHA for $67.4k in safety &amp; health violations, including several related to electrical safety:  lack of PPE, failing to require the use of nonconducting headgear, failing to train workers to recognize unsafe electrical practices, and not grounding metal parts in the spray booth.</p>
<p><a title=" OSHA cites Sign Source USA for exposing workers to safety and health hazards at Lima, Ohio, manufacturing plant" href="http://www.osha.gov/pls/oshaweb/owadisp.show_document?p_table=NEWS_RELEASES&amp;p_id=22134" target="_blank">Click here to read the OSHA News Release dated 4/9/12.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://electricalarcflashsafety.com/2012/04/osha-cites-oh-sign-co-67-4k-including-electrical-safety-fines-for-ppe-and-class-eg-hardhats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OSHA Finds Safety Violations in ND Oil Fields</title>
		<link>http://electricalarcflashsafety.com/2012/04/osha-finds-safety-violations-in-nd-oil-fields/</link>
		<comments>http://electricalarcflashsafety.com/2012/04/osha-finds-safety-violations-in-nd-oil-fields/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 20:23:14 +0000</pubDate>
		<dc:creator>Hugh Hoagland</dc:creator>
				<category><![CDATA[OSHA Fines for Electrical Safety]]></category>
		<category><![CDATA[OSHA Issues]]></category>
		<category><![CDATA[OSHA safety violations]]></category>

		<guid isPermaLink="false">http://electricalarcflashsafety.com/?p=4867</guid>
		<description><![CDATA[Cyclone Drilling Inc. of Bismarck, ND, was cited by OSHA for safety &#38; health violations, with proposed penalties of $65.6k.  Included in the serious violations were failure to provide electrical covers, and repair or replace damaged and improperly strung flexible cords. Click here to read the OSHA News Release dated 4/10/12. &#160;]]></description>
			<content:encoded><![CDATA[<p>Cyclone Drilling Inc. of Bismarck, ND, was cited by OSHA for safety &amp; health violations, with proposed penalties of $65.6k.  Included in the serious violations were failure to provide electrical covers, and repair or replace damaged and improperly strung flexible cords.</p>
<p><a title="OSHA cites Cyclone Drilling for safety violations in North Dakota oil field; proposed fines total $65,600" href="http://www.osha.gov/pls/oshaweb/owadisp.show_document?p_table=NEWS_RELEASES&amp;p_id=22137" target="_blank">Click here to read the OSHA News Release dated 4/10/12.</a></p>
<p>&nbsp;</p>
<p align="center">
]]></content:encoded>
			<wfw:commentRss>http://electricalarcflashsafety.com/2012/04/osha-finds-safety-violations-in-nd-oil-fields/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Proposed Penalties of $187.1K by OSHA in FL Poultry Plant</title>
		<link>http://electricalarcflashsafety.com/2012/04/proposed-penalties-of-187-1k-by-osha-in-fl-poultry-plant/</link>
		<comments>http://electricalarcflashsafety.com/2012/04/proposed-penalties-of-187-1k-by-osha-in-fl-poultry-plant/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 14:43:59 +0000</pubDate>
		<dc:creator>Hugh Hoagland</dc:creator>
				<category><![CDATA[OSHA Fines for Electrical Safety]]></category>
		<category><![CDATA[OSHA Issues]]></category>
		<category><![CDATA[OSHA electrical safety fines]]></category>

		<guid isPermaLink="false">http://electricalarcflashsafety.com/?p=4763</guid>
		<description><![CDATA[OSHA cited poultry processor, KD Acquisition I LLC dba Coleman Natural Foods, of Gainesville, FL.  Included were serious violations in which the company failed to train workers handling hazardous materials, provide written lockout/tagout procedures to shut down the energy sources of equipment, conduct an annual inspection of procedures to verify accuracy and perform complete lockout/tagout [...]]]></description>
			<content:encoded><![CDATA[<p>OSHA cited poultry processor, KD Acquisition I LLC dba Coleman Natural Foods, of Gainesville, FL.  Included were serious violations in which the company failed to train workers handling hazardous materials, provide written lockout/tagout procedures to shut down the energy sources of equipment, conduct an annual inspection of procedures to verify accuracy and perform complete lockout/tagout procedures when servicing or maintaining equipment.   Workers also were exposed to a number of electrical hazards due to damaged wiring on a roof top hoist, an electrical panel cabinet that required employees to work near energized parts when resetting electrical relays, and electrical receptacles located in wet and damp locations.</p>
<p><a title="OSHA cites poultry processor KD Acquisition for 11 safety" href="http://www.osha.gov/pls/oshaweb/owadisp.show_document?p_table=NEWS_RELEASES&amp;p_id=22062" target="_blank">Click here to read the News Release dated 3/27/12.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://electricalarcflashsafety.com/2012/04/proposed-penalties-of-187-1k-by-osha-in-fl-poultry-plant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Candy Mfr Fined $84K in Pittsburgh, PA</title>
		<link>http://electricalarcflashsafety.com/2012/04/candy-mfr-fined-84k-in-pa/</link>
		<comments>http://electricalarcflashsafety.com/2012/04/candy-mfr-fined-84k-in-pa/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 14:41:27 +0000</pubDate>
		<dc:creator>Hugh Hoagland</dc:creator>
				<category><![CDATA[OSHA Fines for Electrical Safety]]></category>
		<category><![CDATA[OSHA Issues]]></category>
		<category><![CDATA[electrical safety violation]]></category>
		<category><![CDATA[OSHA fine]]></category>

		<guid isPermaLink="false">http://electricalarcflashsafety.com/?p=4810</guid>
		<description><![CDATA[Tsudis Chocolate Company of Pittsburgh, PA, was cited for safety violations including failure to lockout a machine that caused a head injury to an employee when it started up inadvertantly.   In addition, repeat violations involved failure to provide workers with adequate training in safe energy control and electrical work practices, and serious violations involving deficient [...]]]></description>
			<content:encoded><![CDATA[<p>Tsudis Chocolate Company of Pittsburgh, PA, was cited for safety violations including failure to lockout a machine that caused a head injury to an employee when it started up inadvertantly.   In addition, repeat violations involved failure to provide workers with adequate training in safe energy control and electrical work practices, and serious violations involving deficient enrgy control procedueres and  electrical hazards.</p>
<p><a title="OSHA cites Pittsburgh chocolate company for 16 workplace safety violations" href="http://www.osha.gov/pls/oshaweb/owadisp.show_document?p_table=NEWS_RELEASES&amp;p_id=22092" target="_blank">Click here to read the OSHA News Release dated 4/2/12.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://electricalarcflashsafety.com/2012/04/candy-mfr-fined-84k-in-pa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

