<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Electrical and Arc Flash Safety &#187; OSHA Issues</title>
	<atom:link href="http://electricalarcflashsafety.com/category/osha/feed/" rel="self" type="application/rss+xml" />
	<link>http://electricalarcflashsafety.com</link>
	<description>Your resource for the latest info about electrical and arc flash training and safety.</description>
	<lastBuildDate>Mon, 30 Jan 2012 20:55:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Kalamazoo Man Dies in Electrical Accident</title>
		<link>http://electricalarcflashsafety.com/2012/01/kalamazoo-man-dies-in-electrical-accident/</link>
		<comments>http://electricalarcflashsafety.com/2012/01/kalamazoo-man-dies-in-electrical-accident/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 20:40:17 +0000</pubDate>
		<dc:creator>Hugh Hoagland</dc:creator>
				<category><![CDATA[Electric Shock Incidents]]></category>
		<category><![CDATA[OSHA Electrical Safety Interpretations]]></category>
		<category><![CDATA[OSHA Issues]]></category>
		<category><![CDATA[electrical fatality]]></category>
		<category><![CDATA[electrical safety]]></category>
		<category><![CDATA[electrocution]]></category>
		<category><![CDATA[OSHA Electrical Fines]]></category>

		<guid isPermaLink="false">http://electricalarcflashsafety.com/?p=4256</guid>
		<description><![CDATA[A 31 year old employee of the Pulverdryer plant near Battle Creek Michigan suffered injuries due to an electrical accident and later died at the hospital. Pulverdryer is a manufacturer of technology for pulverizing and drying systems.   The Michigan OSHA has opened an investigation of the accident according to the Springfield Department of Public Safety. Click here [...]]]></description>
			<content:encoded><![CDATA[<div class=" fb_reset"><script type="text/javascript" src="http://connect.facebook.net/en_US/all.js"></script>A 31 year old employee of the Pulverdryer plant near Battle Creek Michigan suffered injuries due to an electrical accident and later died at the hospital. Pulverdryer is a manufacturer of technology for pulverizing and drying systems.   The Michigan OSHA has opened an investigation of the accident according to the Springfield Department of Public Safety.</div>
<div class=" fb_reset"></div>
<div class=" fb_reset"><a href="http://www.mlive.com/news/kalamazoo/index.ssf/2011/12/kalamazoo_man_dead_due_to_acci.html" target="_blank">Click here to read more about Michigan fatal electrical accident</a></div>
<div class=" fb_reset">
<div style="top: -10000px; width: 0px; height: 0px; position: absolute;">
<div><object id="XdComm" width="320" height="240" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="_cx" value="5080" /><param name="_cy" value="5080" /><param name="FlashVars" value="" /><param name="Movie" value="http://connect.facebook.net/rsrc.php/v1/yD/r/GL74y29Am1r.swf" /><param name="Src" value="http://connect.facebook.net/rsrc.php/v1/yD/r/GL74y29Am1r.swf" /><param name="WMode" value="Window" /><param name="Play" value="0" /><param name="Loop" value="-1" /><param name="Quality" value="High" /><param name="SAlign" value="" /><param name="Menu" value="-1" /><param name="Base" value="" /><param name="AllowScriptAccess" value="always" /><param name="Scale" value="ShowAll" /><param name="DeviceFont" value="0" /><param name="EmbedMovie" value="0" /><param name="BGColor" value="" /><param name="SWRemote" value="" /><param name="MovieData" value="" /><param name="SeamlessTabbing" value="1" /><param name="Profile" value="0" /><param name="ProfileAddress" value="" /><param name="ProfilePort" value="0" /><param name="AllowNetworking" value="all" /><param name="AllowFullScreen" value="false" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://connect.facebook.net/rsrc.php/v1/yD/r/GL74y29Am1r.swf" /><param name="flashvars" value="" /><param name="wmode" value="Window" /><param name="play" value="0" /><param name="loop" value="loop" /><param name="quality" value="High" /><param name="salign" value="" /><param name="menu" value="-1" /><param name="base" value="" /><param name="scale" value="ShowAll" /><param name="devicefont" value="0" /><param name="embedmovie" value="0" /><param name="swremote" value="" /><param name="moviedata" value="" /><param name="seamlesstabbing" value="1" /><param name="profile" value="0" /><param name="profileaddress" value="" /><param name="profileport" value="0" /><param name="allownetworking" value="all" /><param name="allowfullscreen" value="false" /><embed id="XdComm" width="320" height="240" type="application/x-shockwave-flash" src="http://connect.facebook.net/rsrc.php/v1/yD/r/GL74y29Am1r.swf" _cx="5080" _cy="5080" FlashVars="" Movie="http://connect.facebook.net/rsrc.php/v1/yD/r/GL74y29Am1r.swf" Src="http://connect.facebook.net/rsrc.php/v1/yD/r/GL74y29Am1r.swf" WMode="Window" Play="0" Loop="-1" Quality="High" SAlign="" Menu="-1" Base="" AllowScriptAccess="always" Scale="ShowAll" DeviceFont="0" EmbedMovie="0" BGColor="" SWRemote="" MovieData="" SeamlessTabbing="1" Profile="0" ProfileAddress="" ProfilePort="0" AllowNetworking="all" AllowFullScreen="false" allowscriptaccess="always" flashvars="" wmode="Window" play="0" loop="loop" quality="High" salign="" menu="-1" base="" scale="ShowAll" devicefont="0" embedmovie="0" swremote="" moviedata="" seamlesstabbing="1" profile="0" profileaddress="" profileport="0" allownetworking="all" allowfullscreen="false" /></object></div>
<div><iframe id="fb820da766d25c" style="border: currentColor; width: 575px; height: 240px;" name="f29417686c966c6" src="http://www.facebook.com/dialog/oauth?api_key=132720883409479&amp;app_id=132720883409479&amp;channel_url=https%3A%2F%2Fs-static.ak.fbcdn.net%2Fconnect%2Fxd_proxy.php%3Fversion%3D3%23cb%3Df68ab94202c6%26origin%3Dhttp%253A%252F%252Felectricalarcflashsafety.com%252Ff2ddff3967834b4%26relation%3Dparent.parent%26transport%3Dpostmessage&amp;client_id=132720883409479&amp;display=none&amp;locale=en_US&amp;origin=1&amp;redirect_uri=https%3A%2F%2Fs-static.ak.fbcdn.net%2Fconnect%2Fxd_proxy.php%3Fversion%3D3%23cb%3Df1da415bd101303%26origin%3Dhttp%253A%252F%252Felectricalarcflashsafety.com%252Ff2ddff3967834b4%26relation%3Dparent%26transport%3Dpostmessage%26frame%3Dfb820da766d25c&amp;response_type=token%2Csigned_request%2Ccode&amp;sdk=joey" frameborder="0" scrolling="no" width="320" height="240"></iframe></div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://electricalarcflashsafety.com/2012/01/kalamazoo-man-dies-in-electrical-accident/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three California men injured in electrical explosion</title>
		<link>http://electricalarcflashsafety.com/2011/11/three-california-men-injured-in-electrical-explosion/</link>
		<comments>http://electricalarcflashsafety.com/2011/11/three-california-men-injured-in-electrical-explosion/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 21:38:24 +0000</pubDate>
		<dc:creator>Hugh Hoagland</dc:creator>
				<category><![CDATA[Arc Flash Fines]]></category>
		<category><![CDATA[Arc Flash/Shock Safety]]></category>
		<category><![CDATA[Electric Utility Incidents]]></category>
		<category><![CDATA[Underground Network Incidents]]></category>
		<category><![CDATA[arc flash burns]]></category>
		<category><![CDATA[Arc Flash clothing]]></category>
		<category><![CDATA[arc flash safety]]></category>
		<category><![CDATA[electrical safety]]></category>
		<category><![CDATA[NESC]]></category>

		<guid isPermaLink="false">http://electricalarcflashsafety.com/?p=2969</guid>
		<description><![CDATA[Three men were injured after a transformer exploded while they were replacing an above ground power vault.   One of the injured is an employee of Anaheim Public Utilities and the other two were under contract with the City of Anaheim. All three were hospitalized.  Police report that their clothing caught fire in the explosion. Oct. 26, 2011 [...]]]></description>
			<content:encoded><![CDATA[<p>Three men were injured after a transformer exploded while they were replacing an above ground power vault.   One of the injured is an employee of Anaheim Public Utilities and the other two were under contract with the City of Anaheim. All three were hospitalized.  Police report that their clothing caught fire in the explosion. Oct. 26, 2011<br />
<!-- start of ad tag --></p>
<p><a href="http://www.ocregister.com/news/fire-323866-supervisor-injured.html" target="_blank">Click here to read more about California electrical explosion</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://electricalarcflashsafety.com/2011/11/three-california-men-injured-in-electrical-explosion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MSHA reports electrical fatality September 13, 2011</title>
		<link>http://electricalarcflashsafety.com/2011/11/msha-reports-electrical-fatality-september-13-2011/</link>
		<comments>http://electricalarcflashsafety.com/2011/11/msha-reports-electrical-fatality-september-13-2011/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 21:36:39 +0000</pubDate>
		<dc:creator>Hugh Hoagland</dc:creator>
				<category><![CDATA[Electric Shock Incidents]]></category>
		<category><![CDATA[OSHA Fines for Electrical Safety]]></category>
		<category><![CDATA[OSHA Issues]]></category>
		<category><![CDATA[electrical fatality]]></category>
		<category><![CDATA[electrical maintenance]]></category>
		<category><![CDATA[electrical safety]]></category>
		<category><![CDATA[electrocution]]></category>
		<category><![CDATA[MSHA]]></category>

		<guid isPermaLink="false">http://electricalarcflashsafety.com/?p=2972</guid>
		<description><![CDATA[A 38 year old miner was killed September 13, 2011, when he opened the 480 V feeder box and began to remove the leads.  He received a fatal shock.  He was working at a portable sand and gravel operation.  The full investigation has not yet been published. Click here to read more about the electrical mining [...]]]></description>
			<content:encoded><![CDATA[<p>A 38 year old miner was killed September 13, 2011, when he opened the 480 V feeder box and began to remove the leads.  He received a fatal shock.  He was working at a portable sand and gravel operation.  The full investigation has not yet been published.</p>
<p><a href="http://www.msha.gov/fatals/2011/FAB11m09.asp" target="_blank">Click here to read more about the electrical mining fatality</a></p>
]]></content:encoded>
			<wfw:commentRss>http://electricalarcflashsafety.com/2011/11/msha-reports-electrical-fatality-september-13-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Developer of Milk Protein and Whey-Based Products Defies Fed-OSHA</title>
		<link>http://electricalarcflashsafety.com/2011/11/developer-of-milk-protein-and-whey-based-products-defies-fed-osha/</link>
		<comments>http://electricalarcflashsafety.com/2011/11/developer-of-milk-protein-and-whey-based-products-defies-fed-osha/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 21:31:38 +0000</pubDate>
		<dc:creator>Hugh Hoagland</dc:creator>
				<category><![CDATA[Combustible Dust Explosions]]></category>
		<category><![CDATA[OSHA Issues]]></category>
		<category><![CDATA[combustible dust]]></category>
		<category><![CDATA[Comubustible Dust]]></category>

		<guid isPermaLink="false">http://electricalarcflashsafety.com/?p=3362</guid>
		<description><![CDATA[Milk Specialties Co. (MSC) has refused to provide OSHA access to an internal report of an alleged combustible dust explosion that occurred in August,2011.  OSHA had a subpoena issued to help determine it employees were exposed to dust hazards.  The company contends that providing the report would violate attorney-client privilege Click here to read more about [...]]]></description>
			<content:encoded><![CDATA[<p>Milk Specialties Co. (MSC) has refused to provide OSHA access to an internal report of an alleged combustible dust explosion that occurred in August,2011.  OSHA had a subpoena issued to help determine it employees were exposed to dust hazards.  The company contends that providing the report would violate attorney-client privilege</p>
<p><a href="http://www.woodworkingnetwork.com/news/woodworking-industry-news/Dairy-Firm-Defies-OSHA-Over-ComDust-Investigation-134518248.html" target="_blank">Click here to read more about Dust Probe</a></p>
]]></content:encoded>
			<wfw:commentRss>http://electricalarcflashsafety.com/2011/11/developer-of-milk-protein-and-whey-based-products-defies-fed-osha/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OSHA and MSHA Issue An Alert Warning of the Dangers of Re-built Eaton/Cutler-Hammer Circuit Breakers</title>
		<link>http://electricalarcflashsafety.com/2011/10/osha-and-msha-issue-an-alert-warning-of-the-dangers-of-re-built-eatoncutler-hammer-circuit-breakers/</link>
		<comments>http://electricalarcflashsafety.com/2011/10/osha-and-msha-issue-an-alert-warning-of-the-dangers-of-re-built-eatoncutler-hammer-circuit-breakers/#comments</comments>
		<pubDate>Sat, 01 Oct 2011 14:18:23 +0000</pubDate>
		<dc:creator>Hugh Hoagland</dc:creator>
				<category><![CDATA[OSHA Issues]]></category>
		<category><![CDATA[OSHA Electrical Safety Requirements]]></category>

		<guid isPermaLink="false">http://electricalarcflashsafety.com/?p=1795</guid>
		<description><![CDATA[OSHA has issued an  alert, warning  of the dangers of using certain Eaton/Cutler-Hammer molded-case circuit breakers that were incorrectly rebuilt. The circuit breakers (model numbers E²K and E²KM) may have been altered by the third-party re-builder by using incorrect parts that can cause the circuit breakers to malfunction. The breakers were originally manufactured by Eaton/Cutler-Hammer as [...]]]></description>
			<content:encoded><![CDATA[<p>OSHA has issued an  alert, warning  of the dangers of using certain Eaton/Cutler-Hammer molded-case circuit breakers that were incorrectly rebuilt. The circuit breakers (model numbers E²K and E²KM) may have been altered by the third-party re-builder by using incorrect parts that can cause the circuit breakers to malfunction. The breakers were originally manufactured by Eaton/Cutler-Hammer as part of its E² mining series breakers  and the re-built circuit breakers may appear to be new but the re-builder altered the original design.  MSHA issued an alert warning that the circuit breakers have the incorrect voltage ratings on the cover and that they may lack the proper safety features to prevent electrical shock, burns and  fire.  Since potential exists for worker injury, these circuit breakers, employers must remove this equipment from service.</p>
<p><a href="http://www.osha.gov/pls/oshaweb/owadisp.show_document?p_table=NEWS_RELEASES&amp;p_id=20586" target="_blank">Click here to read OSHA alert<br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://electricalarcflashsafety.com/2011/10/osha-and-msha-issue-an-alert-warning-of-the-dangers-of-re-built-eatoncutler-hammer-circuit-breakers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North London Employee Severely Burned in Arc Flash Explosion. Company Fined £10,000</title>
		<link>http://electricalarcflashsafety.com/2011/10/north-london-employee-severely-burned-in-arc-flash-explosion-company-fined-10000/</link>
		<comments>http://electricalarcflashsafety.com/2011/10/north-london-employee-severely-burned-in-arc-flash-explosion-company-fined-10000/#comments</comments>
		<pubDate>Sat, 01 Oct 2011 14:18:23 +0000</pubDate>
		<dc:creator>Hugh Hoagland</dc:creator>
				<category><![CDATA[Arc Flash Fines]]></category>
		<category><![CDATA[Arc Flash/Shock Safety]]></category>
		<category><![CDATA[OSHA Electrical Safety Interpretations]]></category>
		<category><![CDATA[arc blast]]></category>
		<category><![CDATA[arc flash]]></category>
		<category><![CDATA[arc flash burns]]></category>
		<category><![CDATA[Arc Flash clothing]]></category>
		<category><![CDATA[arc flash safety]]></category>
		<category><![CDATA[electrical safety]]></category>
		<category><![CDATA[OSHA Electrical Fines]]></category>

		<guid isPermaLink="false">http://electricalarcflashsafety.com/?p=1812</guid>
		<description><![CDATA[The employee was working as a subcontractor at a construction site when the incident occurred.    The explosion was caused when a main electrical supply cable to the site was cut during its removal.  A 415 volt three-phase temporary supply had been provided to the site. The Court heard that the worker approached his supervisor to explain that the electrical [...]]]></description>
			<content:encoded><![CDATA[<p>The employee was working as a subcontractor at a construction site when the incident occurred.    The explosion was caused when a main electrical supply cable to the site was cut during its removal.  A 415 volt three-phase temporary supply had been provided to the site. The Court heard that the worker approached his supervisor to explain that the electrical cable would need to be removed before work ensued.  The Health Safety Executive investigaion revealed that the company did little to determine if the cable was live.   The workers then proceeded with removing the cable under the assumption that it must have been an old cable from a pre-existing installation.</p>
<p>The worker climbed a ladder and attempted to move the cable with a hammer and chisel.  An arc flash occurred and the worker was taken to the hospital with burns over 30% of his body.  He underwent numerous skin grafts and is expected to take two years for him to recover.  The company pleaded guilty to breaching a Section of the Health and Safety at Work Act and was fined  £10,000 and ordered to pay costs of £4,183.</p>
<p><a href="http://www.hazardexonthenet.net/article/45088/Worker-suffers-severe-burns-from-electrical-explosion.aspx?AreaID=2" target="_blank">Click here to read more about the Arc Flash Incident</p>
<p></a></p>
]]></content:encoded>
			<wfw:commentRss>http://electricalarcflashsafety.com/2011/10/north-london-employee-severely-burned-in-arc-flash-explosion-company-fined-10000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Akron NY Ice Cream Manufacturer Faces $51K OSHA Fine &#8211; Includes Deficiencies in Hazardous Energy Control Program</title>
		<link>http://electricalarcflashsafety.com/2011/10/akron-ny-ice-cream-manufacturer-faces-51k-osha-fine-includes-deficiencies-in-hazardous-energy-control-program/</link>
		<comments>http://electricalarcflashsafety.com/2011/10/akron-ny-ice-cream-manufacturer-faces-51k-osha-fine-includes-deficiencies-in-hazardous-energy-control-program/#comments</comments>
		<pubDate>Sat, 01 Oct 2011 14:17:25 +0000</pubDate>
		<dc:creator>Hugh Hoagland</dc:creator>
				<category><![CDATA[NEC Related Wiring Fines]]></category>
		<category><![CDATA[OSHA Fines for Electrical Safety]]></category>
		<category><![CDATA[OSHA Issues]]></category>
		<category><![CDATA[electrical safety]]></category>
		<category><![CDATA[OSHA Electrical Fines]]></category>

		<guid isPermaLink="false">http://electricalarcflashsafety.com/?p=1820</guid>
		<description><![CDATA[OSHA inspectors identified deficiencies in the hazardous energy control program.  This program involves powering down and locking out machines&#8217; power sources to prevent their unintended start up during maintenance.  Lockout procedures were not developed for tasks that resulted in recordable worker injuries, all lockout procedures were not inspected periodically and employees were not trained on lockout procedures. [...]]]></description>
			<content:encoded><![CDATA[<p>OSHA inspectors identified deficiencies in the hazardous energy control program.  This program involves powering down and locking out machines&#8217; power sources to prevent their unintended start up during maintenance.  Lockout procedures were not developed for tasks that resulted in recordable worker injuries, all lockout procedures were not inspected periodically and employees were not trained on lockout procedures. Unapproved electrical wiring and equipment was used in a Class I, Division 2 hazardous location. The company faces $51K in proposed fines.</p>
<p><a href="http://www.osha.gov/pls/oshaweb/owadisp.show_document?p_table=NEWS_RELEASES&amp;p_id=20709" target="_blank">Click here to read more about OSHA fine in Akron NY</a></p>
]]></content:encoded>
			<wfw:commentRss>http://electricalarcflashsafety.com/2011/10/akron-ny-ice-cream-manufacturer-faces-51k-osha-fine-includes-deficiencies-in-hazardous-energy-control-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OSHA Fines Georgia Wooden Pallet Manufacturer Citing Electrical Hazards &#8211; $33.6K In Fines</title>
		<link>http://electricalarcflashsafety.com/2011/10/osha-fines-georgia-wooden-pallet-manufacturer-citing-electrical-hazards-33-6k-in-fines/</link>
		<comments>http://electricalarcflashsafety.com/2011/10/osha-fines-georgia-wooden-pallet-manufacturer-citing-electrical-hazards-33-6k-in-fines/#comments</comments>
		<pubDate>Sat, 01 Oct 2011 14:17:25 +0000</pubDate>
		<dc:creator>Hugh Hoagland</dc:creator>
				<category><![CDATA[OSHA Electrical Safety Interpretations]]></category>
		<category><![CDATA[OSHA Issues]]></category>
		<category><![CDATA[electrical safety]]></category>
		<category><![CDATA[OSHA Electrical Fines]]></category>

		<guid isPermaLink="false">http://electricalarcflashsafety.com/?p=1822</guid>
		<description><![CDATA[OSHA identified 11 serious violations with  $33,660 in fines that involvd failing to develop lockout/tagout procedures to prevent accidental startup duirng maintenance, provide locks or suitable hardware for the lockout/tagout process, and among others. and Violations also include several electrical hazards, such as damaged equipment, exposed live parts, uncovered openings in cabinets and boxes, and [...]]]></description>
			<content:encoded><![CDATA[<p>OSHA identified 11 serious violations with  $33,660 in fines that involvd failing to develop lockout/tagout procedures to prevent accidental startup duirng maintenance, provide locks or suitable hardware for the lockout/tagout process, and among others. and Violations also include several electrical hazards, such as damaged equipment, exposed live parts, uncovered openings in cabinets and boxes, and flexible cords spliced together.</p>
<p>Click here to read more about OSHA fine in Georgia</p>
]]></content:encoded>
			<wfw:commentRss>http://electricalarcflashsafety.com/2011/10/osha-fines-georgia-wooden-pallet-manufacturer-citing-electrical-hazards-33-6k-in-fines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OSHA Cites Colorado Grain Handling Facility with Repeat Violation Involving Improper Electrical Wiring</title>
		<link>http://electricalarcflashsafety.com/2011/10/osha-cites-colorado-grain-handling-facility-with-repeat-violation-involving-improper-electrical-wiring/</link>
		<comments>http://electricalarcflashsafety.com/2011/10/osha-cites-colorado-grain-handling-facility-with-repeat-violation-involving-improper-electrical-wiring/#comments</comments>
		<pubDate>Sat, 01 Oct 2011 14:15:01 +0000</pubDate>
		<dc:creator>Hugh Hoagland</dc:creator>
				<category><![CDATA[NEC Related Wiring Fines]]></category>
		<category><![CDATA[OSHA Fines for Electrical Safety]]></category>
		<category><![CDATA[OSHA Issues]]></category>
		<category><![CDATA[electrical safety]]></category>
		<category><![CDATA[OSHA Electrical Fines]]></category>

		<guid isPermaLink="false">http://electricalarcflashsafety.com/?p=1825</guid>
		<description><![CDATA[OSHA found one repeat, and 13 serious and two other-than-serious safety violations for exposing workers to a variety of grain hazards during bulk birdseed handling and packaging operations. The repeat violation involved improper electrical wiring.  Proposed penalties total $62,100. Click here to read about OSHA fines in Colorado Facility]]></description>
			<content:encoded><![CDATA[<p>OSHA found one repeat, and 13 serious and two other-than-serious safety violations for exposing workers to a variety of grain hazards during bulk birdseed handling and packaging operations. The repeat violation involved improper electrical wiring.  Proposed penalties total $62,100.</p>
<p><a href="http://www.osha.gov/pls/oshaweb/owadisp.show_document?p_table=NEWS_RELEASES&amp;p_id=20649" target="_blank">Click here to read about OSHA fines in Colorado Facility </a></p>
]]></content:encoded>
			<wfw:commentRss>http://electricalarcflashsafety.com/2011/10/osha-cites-colorado-grain-handling-facility-with-repeat-violation-involving-improper-electrical-wiring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OSHA Finds 37 Health and Safety Violations at Ft. Bragg, NC Base</title>
		<link>http://electricalarcflashsafety.com/2011/09/osha-finds-37-health-and-safety-violations-at-ft-bragg-nc-base/</link>
		<comments>http://electricalarcflashsafety.com/2011/09/osha-finds-37-health-and-safety-violations-at-ft-bragg-nc-base/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 14:20:46 +0000</pubDate>
		<dc:creator>Hugh Hoagland</dc:creator>
				<category><![CDATA[Arc Flash/Shock Safety]]></category>
		<category><![CDATA[NEC Related Wiring Fines]]></category>
		<category><![CDATA[OSHA Fines for Electrical Safety]]></category>
		<category><![CDATA[OSHA Issues]]></category>
		<category><![CDATA[electrical safety]]></category>
		<category><![CDATA[OSHA Electrical Safety Requirements]]></category>
		<category><![CDATA[shock]]></category>

		<guid isPermaLink="false">http://electricalarcflashsafety.com/?p=1767</guid>
		<description><![CDATA[While OSHA does not  have authority over the working conditions of military personnel, it does for civilian employees and contractors who work on military installations.  Violations included a lack of protective equipment available for workers who work on electrical panels.  OSHA has no authority over military bases but they will often invite OSHA to consult and provide [...]]]></description>
			<content:encoded><![CDATA[<p>While OSHA does not  have authority over the working conditions of military personnel, it does for civilian employees and contractors who work on military installations.  Violations included a lack of protective equipment available for workers who work on electrical panels.  OSHA has no authority over military bases but they will often invite OSHA to consult and provide information for safety personnel.</p>
<p><a href="http://fayobserver.com/articles/2011/08/04/1113313?sac=Home" target="_blank">Click here to read more about OSHA Violations at Ft. Bragg</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://electricalarcflashsafety.com/2011/09/osha-finds-37-health-and-safety-violations-at-ft-bragg-nc-base/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

