<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Electrical and Arc Flash Safety &#187; NEC Related Wiring Fines</title>
	<atom:link href="http://electricalarcflashsafety.com/category/osha/nec-related-wiring-fines/feed/" rel="self" type="application/rss+xml" />
	<link>http://electricalarcflashsafety.com</link>
	<description>Your resource for the latest info about electrical and arc flash training and safety.</description>
	<lastBuildDate>Fri, 18 May 2012 20:12:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>OSHA Proposes Penalties of $46.2 to TX Hydraulic Co</title>
		<link>http://electricalarcflashsafety.com/2012/05/osha-proposes-penalties-of-46-2-to-tx-hydraulic-co/</link>
		<comments>http://electricalarcflashsafety.com/2012/05/osha-proposes-penalties-of-46-2-to-tx-hydraulic-co/#comments</comments>
		<pubDate>Fri, 18 May 2012 20:12:44 +0000</pubDate>
		<dc:creator>Hugh Hoagland</dc:creator>
				<category><![CDATA[NEC Related Wiring Fines]]></category>
		<category><![CDATA[OSHA Fines for Electrical Safety]]></category>
		<category><![CDATA[OSHA Issues]]></category>
		<category><![CDATA[OSHA safety violations]]></category>

		<guid isPermaLink="false">http://electricalarcflashsafety.com/?p=5035</guid>
		<description><![CDATA[High Roller Wells Pearsall SWD #1 Ltd of Pearsall, TX, was cited for serious safety violations following an explosion and fire.  Violations included failing to ensure that equipment and electrical wiring are rated for the environment in which they are being used, take necessary precautions to prevent possible ignition sources such as sparks or static [...]]]></description>
			<content:encoded><![CDATA[<p>High Roller Wells Pearsall SWD #1 Ltd of Pearsall, TX, was cited for serious safety violations following an explosion and fire.  Violations included failing to ensure that equipment and electrical wiring are rated for the environment in which they are being used, take necessary precautions to prevent possible ignition sources such as sparks or static electricity, conduct a workplace hazard assessment to determine the appropriate personal protective equipment needed, and ensure that there is an emergency action plan in place.</p>
<p><a title="OSHA cites Pearsall, Texas, oil and gas services company for serious violations following explosion that injured 3 workers" href="http://www.osha.gov/pls/oshaweb/owadisp.show_document?p_table=NEWS_RELEASES&amp;p_id=22227" target="_blank">Click here to read the OSHA News Release dated 4/24/12.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://electricalarcflashsafety.com/2012/05/osha-proposes-penalties-of-46-2-to-tx-hydraulic-co/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$67.5k Proposed Penalties to Bartlett Grain of KS due to 6 Deaths &amp; 2 Injuries in Combustible Dust Explosion</title>
		<link>http://electricalarcflashsafety.com/2012/05/67-5k-proposed-penalties-to-bartlett-grain-of-ks-due-to-6-deaths-2-injuries-in-combustible-dust-explosion/</link>
		<comments>http://electricalarcflashsafety.com/2012/05/67-5k-proposed-penalties-to-bartlett-grain-of-ks-due-to-6-deaths-2-injuries-in-combustible-dust-explosion/#comments</comments>
		<pubDate>Fri, 18 May 2012 17:47:55 +0000</pubDate>
		<dc:creator>Hugh Hoagland</dc:creator>
				<category><![CDATA[Combustible Dust Explosions]]></category>
		<category><![CDATA[NEC Related Wiring Fines]]></category>
		<category><![CDATA[OSHA Fines for Electrical Safety]]></category>
		<category><![CDATA[OSHA Issues]]></category>
		<category><![CDATA[combustible dust explosion]]></category>
		<category><![CDATA[OSHA safety violation]]></category>

		<guid isPermaLink="false">http://electricalarcflashsafety.com/?p=4941</guid>
		<description><![CDATA[Bartlett Grain of Atchison, KS, was cited by OSHA for willful and serious safety violations in response to the October 2011 grain elevator explosion tragedy. The willful violations include allowing grain dust – which is nine times as explosive as coal dust – to accumulate, using compressed air to remove dust without first shutting down [...]]]></description>
			<content:encoded><![CDATA[<p>Bartlett Grain of Atchison, KS, was cited by OSHA for willful and serious safety violations in response to the October 2011 grain elevator explosion tragedy.</p>
<p>The willful violations include allowing grain dust – which is nine times as explosive as coal dust – to accumulate, using compressed air to remove dust without first shutting down ignition sources, jogging (repeatedly starting and stopping) inside bucket elevators to free legs choked by grain,  and using electrical equipment inappropriate for the working environment.</p>
<p>The serious violations involve a lack of proper preventive maintenance, certification and lubrication of grain handling equipment; inadequate emergency action plan training for employees and contractors; a lack of employee and contractor training on job hazards; and a housekeeping program that was deficient because it did not prevent grain dust accumulations.</p>
<p><a title="Bartlett Grain in Atchison, Kan., cited for willful and serious violations by US Labor Department after 6 die, 2 injured in grain elevator explosion" href="http://www.osha.gov/pls/oshaweb/owadisp.show_document?p_table=NEWS_RELEASES&amp;p_id=22161" target="_blank">Click here to read the OSHA News Release dated 4/12/12.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://electricalarcflashsafety.com/2012/05/67-5k-proposed-penalties-to-bartlett-grain-of-ks-due-to-6-deaths-2-injuries-in-combustible-dust-explosion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OSHA Proposes $191.7k Fines for AL Farmers Coop</title>
		<link>http://electricalarcflashsafety.com/2012/04/osha-proposes-191-7k-fines-for-al-farmers-coop/</link>
		<comments>http://electricalarcflashsafety.com/2012/04/osha-proposes-191-7k-fines-for-al-farmers-coop/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 20:26:00 +0000</pubDate>
		<dc:creator>Hugh Hoagland</dc:creator>
				<category><![CDATA[Combustible Dust Explosions]]></category>
		<category><![CDATA[NEC Related Wiring Fines]]></category>
		<category><![CDATA[OSHA Issues]]></category>
		<category><![CDATA[combustible dust]]></category>
		<category><![CDATA[osha fines]]></category>

		<guid isPermaLink="false">http://electricalarcflashsafety.com/?p=4870</guid>
		<description><![CDATA[Alabama Farmers Cooperative was cited for safety and health violations for exposing workers at its Decatur facility to combustible dust and other hazards.  Included in the violations was failure to reduce the accumulation of, and use approved electrical equipment in the presence of, combustible dust.  Employees were exposed to nuisance dust 1.6 times higher than [...]]]></description>
			<content:encoded><![CDATA[<p>Alabama Farmers Cooperative was cited for safety and health violations for exposing workers at its Decatur facility to combustible dust and other hazards.  Included in the violations was failure to reduce the accumulation of, and use approved electrical equipment in the presence of, combustible dust.  Employees were exposed to nuisance dust 1.6 times higher than the permissible exposure limit.</p>
<p><a title="OSHA cites Alabama Farmers Cooperative for combustible dust and other hazards; proposes nearly $192,000 in fines" href="http://www.osha.gov/pls/oshaweb/owadisp.show_document?p_table=NEWS_RELEASES&amp;p_id=22140" target="_blank">Click here to read the OSHA News Release dated 4/10/12.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://electricalarcflashsafety.com/2012/04/osha-proposes-191-7k-fines-for-al-farmers-coop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maine&#8217;s Bath Iron Works Fined $171K by OSHA</title>
		<link>http://electricalarcflashsafety.com/2012/04/maines-bath-iron-works-fined-171k-by-osha/</link>
		<comments>http://electricalarcflashsafety.com/2012/04/maines-bath-iron-works-fined-171k-by-osha/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 14:40:31 +0000</pubDate>
		<dc:creator>Hugh Hoagland</dc:creator>
				<category><![CDATA[NEC Related Wiring Fines]]></category>
		<category><![CDATA[OSHA Fines for Electrical Safety]]></category>
		<category><![CDATA[OSHA Issues]]></category>
		<category><![CDATA[electrical safety hazards]]></category>
		<category><![CDATA[OSHA fine]]></category>

		<guid isPermaLink="false">http://electricalarcflashsafety.com/?p=4813</guid>
		<description><![CDATA[OSHA proposed fines of $171,300 to Bath Iron Works for violations of workplace safety standards at its shipyad in Augusta, ME.  Included in the electrical hazards was an unqualified employee operating an overhead crane, unguarded electrical equipment, and exposed and damaged electrical sheathing. Click here to read the OSHA News Release dated 4/2/12.]]></description>
			<content:encoded><![CDATA[<p>OSHA proposed fines of $171,300 to Bath Iron Works for violations of workplace safety standards at its shipyad in Augusta, ME.  Included in the electrical hazards was an unqualified employee operating an overhead crane, unguarded electrical equipment, and exposed and damaged electrical sheathing.</p>
<p><a title="OSHA cites Bath Iron Works for safety violations" href="http://www.osha.gov/pls/oshaweb/owadisp.show_document?p_table=NEWS_RELEASES&amp;p_id=22095" target="_blank">Click here to read the OSHA News Release dated 4/2/12.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://electricalarcflashsafety.com/2012/04/maines-bath-iron-works-fined-171k-by-osha/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plastics Mfr Fined $71k by OSHA</title>
		<link>http://electricalarcflashsafety.com/2012/04/plastics-mfr-fined-71k-by-osha/</link>
		<comments>http://electricalarcflashsafety.com/2012/04/plastics-mfr-fined-71k-by-osha/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 14:30:18 +0000</pubDate>
		<dc:creator>Hugh Hoagland</dc:creator>
				<category><![CDATA[NEC Related Wiring Fines]]></category>
		<category><![CDATA[OSHA Fines for Electrical Safety]]></category>
		<category><![CDATA[OSHA Issues]]></category>
		<category><![CDATA[OSHA electrical safety violations]]></category>
		<category><![CDATA[OSHA fine]]></category>

		<guid isPermaLink="false">http://electricalarcflashsafety.com/?p=4816</guid>
		<description><![CDATA[OSHA cited BWAY Corp of Atlanta, GA, for safety &#38; health violations at its Dayton, NJ, plastics manufacturing facility.  Repeat violations included failure to develop lockout/tagout procedures for energy sources of specific equipment, conduct and certify monthly crane hook inspections, and protect electrical live parts with approved enclosures.  Serious violations included failure to ensure that [...]]]></description>
			<content:encoded><![CDATA[<p>OSHA cited BWAY Corp of Atlanta, GA, for safety &amp; health violations at its Dayton, NJ, plastics manufacturing facility.  Repeat violations included failure to develop lockout/tagout procedures for energy sources of specific equipment, conduct and certify monthly crane hook inspections, and protect electrical live parts with approved enclosures.  Serious violations included failure to ensure that lockout procedures of energy sources were in place to prevent amputation hazards.</p>
<p><a title="OSHA proposes $71,000 in fines to Atlanta-based BWAY Corp for safety, health hazars at Dayton, NJ, plastics facility" href="http://www.osha.gov/pls/oshaweb/owadisp.show_document?p_table=NEWS_RELEASES&amp;p_id=22098" target="_blank">Click here to read the OSHA News Release dated 4/2/12.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://electricalarcflashsafety.com/2012/04/plastics-mfr-fined-71k-by-osha/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OSHA Proposes $174K Fine for OH Welding Wire &amp; Ground Power Equipment Company</title>
		<link>http://electricalarcflashsafety.com/2012/03/osha-proposes-174k-fine-for-oh-welding-wire-ground-power-equipment-company/</link>
		<comments>http://electricalarcflashsafety.com/2012/03/osha-proposes-174k-fine-for-oh-welding-wire-ground-power-equipment-company/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 14:11:59 +0000</pubDate>
		<dc:creator>Hugh Hoagland</dc:creator>
				<category><![CDATA[Arc Flash/Shock Safety]]></category>
		<category><![CDATA[NEC Related Wiring Fines]]></category>
		<category><![CDATA[OSHA Fines for Electrical Safety]]></category>
		<category><![CDATA[OSHA Issues]]></category>
		<category><![CDATA[electrical safety]]></category>
		<category><![CDATA[lockout/tagout]]></category>
		<category><![CDATA[NFPA 70 NEC]]></category>
		<category><![CDATA[NFPA 70E]]></category>
		<category><![CDATA[OSHA Electrical Safety Requirements]]></category>
		<category><![CDATA[PPE]]></category>

		<guid isPermaLink="false">http://electricalarcflashsafety.com/?p=4621</guid>
		<description><![CDATA[Hobart Brothers Co. of Troy, OH, was cited with 55 safety &#38; health violations, with proposed penalities of $174K.  OSHA focused on this company due to higher-than-average injury and illness rates.  Included in the serious safety violations were failures to isolate energy sources, provide lockout/tagout procedures for the energy sources of equipment, train workers on [...]]]></description>
			<content:encoded><![CDATA[<p>Hobart Brothers Co. of Troy, OH, was cited with 55 safety &amp; health violations, with proposed penalities of $174K.  OSHA focused on this company due to higher-than-average injury and illness rates.  Included in the serious safety violations were failures to isolate energy sources, provide lockout/tagout procedures for the energy sources of equipment, train workers on hazardous energy sources, and provide appropriate PPE for employees performing energized electrical work.</p>
<p><a title="OSHA cites Troy, Ohio-based Hobart Brothers with 55 safety and health violations, proposes $174,600 in fines" href="http://www.osha.gov/pls/oshaweb/owadisp.show_document?p_table=NEWS_RELEASES&amp;p_id=21927" target="_blank">Click here to read the OSHA News Release dated 3/5/12.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://electricalarcflashsafety.com/2012/03/osha-proposes-174k-fine-for-oh-welding-wire-ground-power-equipment-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Explosion in Congo Killing 200+ Linked to Faulty Wiring</title>
		<link>http://electricalarcflashsafety.com/2012/03/explosion-in-congo-killing-200-linked-to-faulty-wiring/</link>
		<comments>http://electricalarcflashsafety.com/2012/03/explosion-in-congo-killing-200-linked-to-faulty-wiring/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 14:10:41 +0000</pubDate>
		<dc:creator>Hugh Hoagland</dc:creator>
				<category><![CDATA[NEC Related Wiring Fines]]></category>
		<category><![CDATA[Public Electrical Safety]]></category>
		<category><![CDATA[electrical explosion]]></category>

		<guid isPermaLink="false">http://electricalarcflashsafety.com/?p=4616</guid>
		<description><![CDATA[A munitions depot in the Congo exploded on Sunday morning, killing over 200 and injuring an estimated 1500.  An electrical short circuit / faulty wiring has been listed as the cause of the explosion.  The blasts scattered ammunition across the city of Brazzaville, and they were continuing to explode, causing more fatalities. Click here to [...]]]></description>
			<content:encoded><![CDATA[<p>A munitions depot in the Congo exploded on Sunday morning, killing over 200 and injuring an estimated 1500.  An electrical short circuit / faulty wiring has been listed as the cause of the explosion.  The blasts scattered ammunition across the city of Brazzaville, and they were continuing to explode, causing more fatalities.</p>
<p><a title="Short circuit sparked fatal blasts" href="http://www.adelaidenow.com.au/short-circuit-sparked-fatal-blasts/story-e6freol3-1226290010757" target="_blank">Click here to follow the story dated 3/6/12.</a></p>
<p><a title="Scenes of devastation following an explosion in the Congo which killed over 150" href="http://photoblog.msnbc.msn.com/_news/2012/03/05/10583642-scenes-of-devastation-following-an-explosion-in-the-congo-which-killed-over-150" target="_blank">Click here for photos of devastated area.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://electricalarcflashsafety.com/2012/03/explosion-in-congo-killing-200-linked-to-faulty-wiring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Electrocution in Cornfield due to Irrigation System</title>
		<link>http://electricalarcflashsafety.com/2012/02/electrocution-in-cornfield-due-to-irrigation-system/</link>
		<comments>http://electricalarcflashsafety.com/2012/02/electrocution-in-cornfield-due-to-irrigation-system/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 18:15:39 +0000</pubDate>
		<dc:creator>Hugh Hoagland</dc:creator>
				<category><![CDATA[NEC Related Wiring Fines]]></category>
		<category><![CDATA[OSHA Fines for Electrical Safety]]></category>
		<category><![CDATA[Public Electrical Safety]]></category>
		<category><![CDATA[electrocution]]></category>
		<category><![CDATA[NFPA 70 NEC]]></category>
		<category><![CDATA[OSHA Issues]]></category>

		<guid isPermaLink="false">http://electricalarcflashsafety.com/?p=4342</guid>
		<description><![CDATA[Citations won't be filed after two young farm workers were electrocuted while removing tassels from corn in rural northwestern Illinois last summer, the Occupational Safety and Health Administration announced January 25th.  The investigation found lightening may have struck the field's irrigation system. About 72 people working for St. Louis-based Monsanto Corp. were de-tasseling corn when the accident occurred.]]></description>
			<content:encoded><![CDATA[<p>No charges filed following electrocution of several youth working in Illinois cornfield when lightning struck the fields&#8217; irrigation system while they were removing tassels from the corn.</p>
<p>Stories on this incident indicate the irrigation system may not have been properly grounded and/or bonded resulting in several youths being injured and two fatally.  OSHA and the NEC requires proper wiring be installed and maintained in any worksite.  Though wiring is not the primary field of a farmer. Installations must be maintained in a safe operating condition and adequate training should be provided even to temporary workers.</p>
<p><a title="No Citations in Deadly Illinois Cornfield Accident" href="http://www.carmitimes.com/topstories/x364058879/No-citations-in-deadly-Illinois-cornfield-accident" target="_blank">Click here to read more about electrical shock fatalities to young farm workers.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://electricalarcflashsafety.com/2012/02/electrocution-in-cornfield-due-to-irrigation-system/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>JeffBoat Fined $119,000 for Nine Safety Violations in IN</title>
		<link>http://electricalarcflashsafety.com/2012/02/jeffboat-fined-119000-for-nine-safety-violations-in-in/</link>
		<comments>http://electricalarcflashsafety.com/2012/02/jeffboat-fined-119000-for-nine-safety-violations-in-in/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 17:24:31 +0000</pubDate>
		<dc:creator>Hugh Hoagland</dc:creator>
				<category><![CDATA[NEC Related Wiring Fines]]></category>
		<category><![CDATA[OSHA Issues]]></category>
		<category><![CDATA[electrical workplace safety]]></category>
		<category><![CDATA[NFPA 70 NEC]]></category>
		<category><![CDATA[OSHA Electrical Safety Requirements]]></category>
		<category><![CDATA[osha fines]]></category>
		<category><![CDATA[workplace hazards]]></category>

		<guid isPermaLink="false">http://electricalarcflashsafety.com/?p=4413</guid>
		<description><![CDATA[Following a fatality in August of last year, OSHA cited JeffBoat for 9 safety violations.  Seven serious violations have been cited for hazards such as failing to develop and implement lockout procedures involving hazardous energy control equipment, not training employees to work safely around and operate transfer cars, not inspecting transfer cars and ensuring that [...]]]></description>
			<content:encoded><![CDATA[<p>Following a fatality in August of last year, OSHA cited JeffBoat for 9 safety violations.  Seven serious violations have been cited for hazards such as failing to develop and implement lockout procedures involving hazardous energy control equipment, not training employees to work safely around and operate transfer cars, not inspecting transfer cars and ensuring that electrical circuits had been de-energized prior to employees performing work on equipment and failing to provide strain relief on the pendant controllers. A serious violation occurs when there is substantial probability that death or serious physical harm could result from a hazard about which the employer knew or should have known.<br />
<a title="JeffBoat Cited for 9 Safety Violations After Worker Fatality" href="http://www.wlky.com/news-archives/30475453/detail.html" target="_blank">Click here for the news article dated 2/16/12.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://electricalarcflashsafety.com/2012/02/jeffboat-fined-119000-for-nine-safety-violations-in-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Criminal Charges Against WV Coal Mine Official Resulting from 2010 Explosion</title>
		<link>http://electricalarcflashsafety.com/2012/02/criminal-charges-against-wv-coal-mine-official-resulting-from-2010-explosion/</link>
		<comments>http://electricalarcflashsafety.com/2012/02/criminal-charges-against-wv-coal-mine-official-resulting-from-2010-explosion/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 14:52:12 +0000</pubDate>
		<dc:creator>Hugh Hoagland</dc:creator>
				<category><![CDATA[NEC Related Wiring Fines]]></category>
		<category><![CDATA[OSHA Issues]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[safety violations]]></category>

		<guid isPermaLink="false">http://electricalarcflashsafety.com/?p=4466</guid>
		<description><![CDATA[Upper Big Branch Coal Mine was site of 2010 explosion in which 29 miners died.  The Massey Energy superintendent faces felony criminal charges for conspiring to impede enforcement efforts by using code phrases to tip off mine operators to pending MHSA inspections checking for health and safety violations.  Last year, the head of security was charged with [...]]]></description>
			<content:encoded><![CDATA[<p>Upper Big Branch Coal Mine was site of 2010 explosion in which 29 miners died.  The Massey Energy superintendent faces felony criminal charges for conspiring to impede enforcement efforts by using code phrases to tip off mine operators to pending MHSA inspections checking for health and safety violations.  Last year, the head of security was charged with impeding investigators and lying to them, and a former foreman also has been acused of lying to investigators. The belief according to the article was that regulations impeded coal production.  Mine explosions also impede coal production.  Dead workers also impede coal production.  It is alleged that workers rerouted electrical wiring around a methane monitor on a piece of digging equipment to allow the machine to keep running not automatically shut down in the presence of an explosive level of methane which was likely involved in the explosion.</p>
<p><a title="UPDATE 2-Ex-Mine Official Charged in Fatal W. Virginia Blast" href="http://www.reuters.com/article/2012/02/22/crime-mineblast-idUSL2E8DM6IJ20120222" target="_blank">Click here to read the article dated 2/22/12.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://electricalarcflashsafety.com/2012/02/criminal-charges-against-wv-coal-mine-official-resulting-from-2010-explosion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

