<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Electrical and Arc Flash Safety &#187; OSHA Fines for Electrical Safety</title>
	<atom:link href="http://electricalarcflashsafety.com/category/osha/osha-fines-for-electrical-safety/feed/" rel="self" type="application/rss+xml" />
	<link>http://electricalarcflashsafety.com</link>
	<description>Your resource for the latest info about electrical and arc flash training and safety.</description>
	<lastBuildDate>Mon, 30 Jan 2012 20:55:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>MSHA reports electrical fatality September 13, 2011</title>
		<link>http://electricalarcflashsafety.com/2011/11/msha-reports-electrical-fatality-september-13-2011/</link>
		<comments>http://electricalarcflashsafety.com/2011/11/msha-reports-electrical-fatality-september-13-2011/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 21:36:39 +0000</pubDate>
		<dc:creator>Hugh Hoagland</dc:creator>
				<category><![CDATA[Electric Shock Incidents]]></category>
		<category><![CDATA[OSHA Fines for Electrical Safety]]></category>
		<category><![CDATA[OSHA Issues]]></category>
		<category><![CDATA[electrical fatality]]></category>
		<category><![CDATA[electrical maintenance]]></category>
		<category><![CDATA[electrical safety]]></category>
		<category><![CDATA[electrocution]]></category>
		<category><![CDATA[MSHA]]></category>

		<guid isPermaLink="false">http://electricalarcflashsafety.com/?p=2972</guid>
		<description><![CDATA[A 38 year old miner was killed September 13, 2011, when he opened the 480 V feeder box and began to remove the leads.  He received a fatal shock.  He was working at a portable sand and gravel operation.  The full investigation has not yet been published. Click here to read more about the electrical mining [...]]]></description>
			<content:encoded><![CDATA[<p>A 38 year old miner was killed September 13, 2011, when he opened the 480 V feeder box and began to remove the leads.  He received a fatal shock.  He was working at a portable sand and gravel operation.  The full investigation has not yet been published.</p>
<p><a href="http://www.msha.gov/fatals/2011/FAB11m09.asp" target="_blank">Click here to read more about the electrical mining fatality</a></p>
]]></content:encoded>
			<wfw:commentRss>http://electricalarcflashsafety.com/2011/11/msha-reports-electrical-fatality-september-13-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Akron NY Ice Cream Manufacturer Faces $51K OSHA Fine &#8211; Includes Deficiencies in Hazardous Energy Control Program</title>
		<link>http://electricalarcflashsafety.com/2011/10/akron-ny-ice-cream-manufacturer-faces-51k-osha-fine-includes-deficiencies-in-hazardous-energy-control-program/</link>
		<comments>http://electricalarcflashsafety.com/2011/10/akron-ny-ice-cream-manufacturer-faces-51k-osha-fine-includes-deficiencies-in-hazardous-energy-control-program/#comments</comments>
		<pubDate>Sat, 01 Oct 2011 14:17:25 +0000</pubDate>
		<dc:creator>Hugh Hoagland</dc:creator>
				<category><![CDATA[NEC Related Wiring Fines]]></category>
		<category><![CDATA[OSHA Fines for Electrical Safety]]></category>
		<category><![CDATA[OSHA Issues]]></category>
		<category><![CDATA[electrical safety]]></category>
		<category><![CDATA[OSHA Electrical Fines]]></category>

		<guid isPermaLink="false">http://electricalarcflashsafety.com/?p=1820</guid>
		<description><![CDATA[OSHA inspectors identified deficiencies in the hazardous energy control program.  This program involves powering down and locking out machines&#8217; power sources to prevent their unintended start up during maintenance.  Lockout procedures were not developed for tasks that resulted in recordable worker injuries, all lockout procedures were not inspected periodically and employees were not trained on lockout procedures. [...]]]></description>
			<content:encoded><![CDATA[<p>OSHA inspectors identified deficiencies in the hazardous energy control program.  This program involves powering down and locking out machines&#8217; power sources to prevent their unintended start up during maintenance.  Lockout procedures were not developed for tasks that resulted in recordable worker injuries, all lockout procedures were not inspected periodically and employees were not trained on lockout procedures. Unapproved electrical wiring and equipment was used in a Class I, Division 2 hazardous location. The company faces $51K in proposed fines.</p>
<p><a href="http://www.osha.gov/pls/oshaweb/owadisp.show_document?p_table=NEWS_RELEASES&amp;p_id=20709" target="_blank">Click here to read more about OSHA fine in Akron NY</a></p>
]]></content:encoded>
			<wfw:commentRss>http://electricalarcflashsafety.com/2011/10/akron-ny-ice-cream-manufacturer-faces-51k-osha-fine-includes-deficiencies-in-hazardous-energy-control-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OSHA Cites Colorado Grain Handling Facility with Repeat Violation Involving Improper Electrical Wiring</title>
		<link>http://electricalarcflashsafety.com/2011/10/osha-cites-colorado-grain-handling-facility-with-repeat-violation-involving-improper-electrical-wiring/</link>
		<comments>http://electricalarcflashsafety.com/2011/10/osha-cites-colorado-grain-handling-facility-with-repeat-violation-involving-improper-electrical-wiring/#comments</comments>
		<pubDate>Sat, 01 Oct 2011 14:15:01 +0000</pubDate>
		<dc:creator>Hugh Hoagland</dc:creator>
				<category><![CDATA[NEC Related Wiring Fines]]></category>
		<category><![CDATA[OSHA Fines for Electrical Safety]]></category>
		<category><![CDATA[OSHA Issues]]></category>
		<category><![CDATA[electrical safety]]></category>
		<category><![CDATA[OSHA Electrical Fines]]></category>

		<guid isPermaLink="false">http://electricalarcflashsafety.com/?p=1825</guid>
		<description><![CDATA[OSHA found one repeat, and 13 serious and two other-than-serious safety violations for exposing workers to a variety of grain hazards during bulk birdseed handling and packaging operations. The repeat violation involved improper electrical wiring.  Proposed penalties total $62,100. Click here to read about OSHA fines in Colorado Facility]]></description>
			<content:encoded><![CDATA[<p>OSHA found one repeat, and 13 serious and two other-than-serious safety violations for exposing workers to a variety of grain hazards during bulk birdseed handling and packaging operations. The repeat violation involved improper electrical wiring.  Proposed penalties total $62,100.</p>
<p><a href="http://www.osha.gov/pls/oshaweb/owadisp.show_document?p_table=NEWS_RELEASES&amp;p_id=20649" target="_blank">Click here to read about OSHA fines in Colorado Facility </a></p>
]]></content:encoded>
			<wfw:commentRss>http://electricalarcflashsafety.com/2011/10/osha-cites-colorado-grain-handling-facility-with-repeat-violation-involving-improper-electrical-wiring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OSHA Finds 37 Health and Safety Violations at Ft. Bragg, NC Base</title>
		<link>http://electricalarcflashsafety.com/2011/09/osha-finds-37-health-and-safety-violations-at-ft-bragg-nc-base/</link>
		<comments>http://electricalarcflashsafety.com/2011/09/osha-finds-37-health-and-safety-violations-at-ft-bragg-nc-base/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 14:20:46 +0000</pubDate>
		<dc:creator>Hugh Hoagland</dc:creator>
				<category><![CDATA[Arc Flash/Shock Safety]]></category>
		<category><![CDATA[NEC Related Wiring Fines]]></category>
		<category><![CDATA[OSHA Fines for Electrical Safety]]></category>
		<category><![CDATA[OSHA Issues]]></category>
		<category><![CDATA[electrical safety]]></category>
		<category><![CDATA[OSHA Electrical Safety Requirements]]></category>
		<category><![CDATA[shock]]></category>

		<guid isPermaLink="false">http://electricalarcflashsafety.com/?p=1767</guid>
		<description><![CDATA[While OSHA does not  have authority over the working conditions of military personnel, it does for civilian employees and contractors who work on military installations.  Violations included a lack of protective equipment available for workers who work on electrical panels.  OSHA has no authority over military bases but they will often invite OSHA to consult and provide [...]]]></description>
			<content:encoded><![CDATA[<p>While OSHA does not  have authority over the working conditions of military personnel, it does for civilian employees and contractors who work on military installations.  Violations included a lack of protective equipment available for workers who work on electrical panels.  OSHA has no authority over military bases but they will often invite OSHA to consult and provide information for safety personnel.</p>
<p><a href="http://fayobserver.com/articles/2011/08/04/1113313?sac=Home" target="_blank">Click here to read more about OSHA Violations at Ft. Bragg</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://electricalarcflashsafety.com/2011/09/osha-finds-37-health-and-safety-violations-at-ft-bragg-nc-base/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OSHA fines US Post Office in  West Palm Beach, Florida $164K</title>
		<link>http://electricalarcflashsafety.com/2011/08/osha-fines-us-post-office-in-west-palm-beach-florida-164k/</link>
		<comments>http://electricalarcflashsafety.com/2011/08/osha-fines-us-post-office-in-west-palm-beach-florida-164k/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 15:02:11 +0000</pubDate>
		<dc:creator>Hugh Hoagland</dc:creator>
				<category><![CDATA[NEC Related Wiring Fines]]></category>
		<category><![CDATA[OSHA Fines for Electrical Safety]]></category>
		<category><![CDATA[OSHA Issues]]></category>
		<category><![CDATA[electrical safety]]></category>
		<category><![CDATA[OSHA Electrical Fines]]></category>

		<guid isPermaLink="false">http://electricalarcflashsafety.com/?p=1762</guid>
		<description><![CDATA[Violations included exposing workers to electrical hazards by requiring them to climb a ladder and reach over with a wooden pole in order to use disconnect switches for battery chargers. Click here to read more about USPS OSHA Fine in West Palm Beach]]></description>
			<content:encoded><![CDATA[<p>Violations included exposing workers to electrical hazards by requiring them to climb a<br />
ladder and reach over with a wooden pole in order to use disconnect switches for<br />
battery chargers.</p>
<p><a href="http://www.osha.gov/pls/oshaweb/owadisp.show_document?p_table=NEWS_RELEASES&amp;p_id=19833" target="_blank">Click here to read more about USPS OSHA Fine in West Palm Beach</a></p>
]]></content:encoded>
			<wfw:commentRss>http://electricalarcflashsafety.com/2011/08/osha-fines-us-post-office-in-west-palm-beach-florida-164k/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OSHA Citations and Fines for NEC Code Violations</title>
		<link>http://electricalarcflashsafety.com/2011/07/osha-citations-and-fines-for-nec-code-violations/</link>
		<comments>http://electricalarcflashsafety.com/2011/07/osha-citations-and-fines-for-nec-code-violations/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 21:00:13 +0000</pubDate>
		<dc:creator>Hugh Hoagland</dc:creator>
				<category><![CDATA[OSHA Fines for Electrical Safety]]></category>
		<category><![CDATA[OSHA Issues]]></category>
		<category><![CDATA[OSHA Electrical Fines]]></category>

		<guid isPermaLink="false">http://electricalarcflashsafety.com/?p=1740</guid>
		<description><![CDATA[Click the following links for details on 5 recent OSHA citations/fines for NEC violations 1. NEC Electrical Code Violation 2. NEC Electrical Code Violation 3. NEC Electrical Code Violation]]></description>
			<content:encoded><![CDATA[<p>Click the following links for details on 5 recent OSHA citations/fines for NEC violations</p>
<p><a href="http://www.osha.gov/pls/oshaweb/owadisp.show_document?p_table=NEWS_RELEASES&amp;p_id=20352" target="_blank">1. NEC Electrical Code Violation</a></p>
<p><a href="http://www.osha.gov/pls/oshaweb/owadisp.show_document?p_table=NEWS_RELEASES&amp;p_id=20370" target="_blank">2. NEC Electrical Code Violation</a></p>
<p>3<a href="http://www.osha.gov/pls/oshaweb/owadisp.show_document?p_table=NEWS_RELEASES&amp;p_id=20106" target="_blank">. NEC Electrical Code Violation</a></p>
]]></content:encoded>
			<wfw:commentRss>http://electricalarcflashsafety.com/2011/07/osha-citations-and-fines-for-nec-code-violations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>25-Year-Old Man Electrocuted in Tree Triming Accident</title>
		<link>http://electricalarcflashsafety.com/2011/07/25-year-old-man-electrocuted-in-tree-triming-accident/</link>
		<comments>http://electricalarcflashsafety.com/2011/07/25-year-old-man-electrocuted-in-tree-triming-accident/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 13:28:07 +0000</pubDate>
		<dc:creator>Hugh Hoagland</dc:creator>
				<category><![CDATA[Boom-Crane Electrical Incidents]]></category>
		<category><![CDATA[OSHA Fines for Electrical Safety]]></category>
		<category><![CDATA[Overhead line incidents]]></category>
		<category><![CDATA[electrical fatality]]></category>
		<category><![CDATA[electrical safety]]></category>
		<category><![CDATA[electrical shock]]></category>
		<category><![CDATA[electrocution]]></category>

		<guid isPermaLink="false">http://electricalarcflashsafety.com/?p=1695</guid>
		<description><![CDATA[A 25 year old Colorado man was electrocuted while trimming trees when the arm of his bucket came into contact with a high-voltage line.  The man was found unconscious in his bucket and was unable to be revived.  It appears the line slid under the bucket and came into contact with the arm. OSHA is [...]]]></description>
			<content:encoded><![CDATA[<p>A 25 year old Colorado man was electrocuted while trimming trees when the arm of his bucket came into contact with a high-voltage line.  The man was found unconscious in his bucket and was unable to be revived.  It appears the line slid under the bucket and came into contact with the arm. OSHA is investigating.</p>
<p><a href="http://www.montevistajournal.com/v2_news_articles.php?heading=0&amp;page=72&amp;story_id=2870" target="_blank">Click here to read more about the electrocution in Colorado</a></p>
]]></content:encoded>
			<wfw:commentRss>http://electricalarcflashsafety.com/2011/07/25-year-old-man-electrocuted-in-tree-triming-accident/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OSHA issues 6 citations and $378K fine following arc flash incident in wind farm tower</title>
		<link>http://electricalarcflashsafety.com/2011/05/osha-issues-6-citations-and-378k-fine-following-arc-flash-incident-in-wind-farm-tower/</link>
		<comments>http://electricalarcflashsafety.com/2011/05/osha-issues-6-citations-and-378k-fine-following-arc-flash-incident-in-wind-farm-tower/#comments</comments>
		<pubDate>Thu, 19 May 2011 19:07:33 +0000</pubDate>
		<dc:creator>Hugh Hoagland</dc:creator>
				<category><![CDATA[Arc Flash/Shock Safety]]></category>
		<category><![CDATA[OSHA Fines for Arc Flash Incident]]></category>
		<category><![CDATA[OSHA Fines for Electrical Safety]]></category>
		<category><![CDATA[arc flash]]></category>
		<category><![CDATA[arc flash burns]]></category>
		<category><![CDATA[arc flash safety]]></category>
		<category><![CDATA[OSHA Electrical Fines]]></category>

		<guid isPermaLink="false">http://electricalarcflashsafety.com/?p=1596</guid>
		<description><![CDATA[OSHA has  issued six citations for willful safety violations and levied a $378K fine following an arc flash incident involving a wind farm technician.  The company failed to ensure that those technicians that were working in wind farm towers affixed their own energy isolation devices ( personal lock and tag devices) on the ground-level turbine switch gear [...]]]></description>
			<content:encoded><![CDATA[<p>OSHA has  issued six citations for willful safety violations and levied a $378K fine following an arc flash incident involving a wind farm technician.  The company failed to ensure that those technicians that were working in wind farm towers affixed their own energy isolation devices ( personal lock and tag devices) on the ground-level turbine switch gear resulting in the possibility for others to energize transformers where technicians were working ~350 feet above ground.  The injured employee suffered third-degree burns to his neck, chest and arms, and second-degree burns to the face when an arc flash occurred when the transformer was energized by another worker.</p>
<p><a href="http://www.morrisdailyherald.com/articles/2011/05/03/02841001/index.xml" target="_blank">Click here to read more about Arc Flash incident</a></p>
]]></content:encoded>
			<wfw:commentRss>http://electricalarcflashsafety.com/2011/05/osha-issues-6-citations-and-378k-fine-following-arc-flash-incident-in-wind-farm-tower/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minnesota business faces maximum of $374K OSHA fine following investigation of electrical incident</title>
		<link>http://electricalarcflashsafety.com/2011/04/minnesota-business-faces-maximum-of-374k-osha-fine-following-investigation-of-electrical-incident/</link>
		<comments>http://electricalarcflashsafety.com/2011/04/minnesota-business-faces-maximum-of-374k-osha-fine-following-investigation-of-electrical-incident/#comments</comments>
		<pubDate>Tue, 26 Apr 2011 16:16:16 +0000</pubDate>
		<dc:creator>Hugh Hoagland</dc:creator>
				<category><![CDATA[Electric Shock Incidents]]></category>
		<category><![CDATA[OSHA Fines for Arc Flash Incident]]></category>
		<category><![CDATA[OSHA Fines for Electrical Safety]]></category>
		<category><![CDATA[OSHA Issues]]></category>
		<category><![CDATA[arc flash]]></category>
		<category><![CDATA[arc flash burns]]></category>
		<category><![CDATA[electrical safety]]></category>
		<category><![CDATA[electrical shock]]></category>
		<category><![CDATA[NESC]]></category>
		<category><![CDATA[NFPA 70E]]></category>
		<category><![CDATA[OSHA Electrical Fines]]></category>

		<guid isPermaLink="false">http://electricalarcflashsafety.com/?p=1574</guid>
		<description><![CDATA[The company, which provides servicing and maintenance for the wind tower industry, was cited for “exposing maintenance technicians to electrical hazards from the unexpected energization of transformers in three wind turbine towers.” OSHA issued  six citations for safety violations carrying up to $374K in fines, after a  wind farm employee was severly burned in 2010.  Most wind [...]]]></description>
			<content:encoded><![CDATA[<p>The company, which provides servicing and maintenance for the wind tower industry, was cited for “exposing maintenance technicians to electrical hazards from the unexpected energization of transformers in three wind turbine towers.” OSHA issued  six citations for safety violations carrying up to $374K in fines, after a  wind farm employee was severly burned in 2010.  Most wind farms fall under both NESC and NFPA 70E.</p>
<p><a href="http://tcbmag.blogs.com/daily_developments/2011/04/outland-faces-378k-fine-over-worker-injury.html" target="_blank">Click here to read more about electical incident at wind farm</a></p>
]]></content:encoded>
			<wfw:commentRss>http://electricalarcflashsafety.com/2011/04/minnesota-business-faces-maximum-of-374k-osha-fine-following-investigation-of-electrical-incident/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OSHA Penalizes Columbus, OH Firm $64K for electrical safety violations</title>
		<link>http://electricalarcflashsafety.com/2011/03/osha-penalizes-columbus-oh-firm-64k/</link>
		<comments>http://electricalarcflashsafety.com/2011/03/osha-penalizes-columbus-oh-firm-64k/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 01:02:45 +0000</pubDate>
		<dc:creator>Hugh Hoagland</dc:creator>
				<category><![CDATA[OSHA Electrical Safety Interpretations]]></category>
		<category><![CDATA[OSHA Fines for Electrical Safety]]></category>
		<category><![CDATA[OSHA Issues]]></category>
		<category><![CDATA[electrical safety]]></category>
		<category><![CDATA[NFPA 70E]]></category>
		<category><![CDATA[OSHA Electrical Fines]]></category>
		<category><![CDATA[OSHA Electrical Safety Requirements]]></category>

		<guid isPermaLink="false">http://electricalarcflashsafety.com/?p=1515</guid>
		<description><![CDATA[A Columbus OH scrap metal firm was fined $64,000 and issued 14 safety violations. Twelve of the violations were classified as  serious and included, among others, the failure to provide training in energy control procedures; failure to ensure safe electrical work practices were followed while troubleshooting, voltage testing, and maintenance of electrical circuits; failure to provide training on [...]]]></description>
			<content:encoded><![CDATA[<p>A Columbus OH scrap metal firm was fined $64,000 and issued 14 safety violations. Twelve of the violations were classified as  serious and included, among others, the failure to provide training in energy control procedures; failure to ensure safe electrical work practices were followed while troubleshooting, voltage testing, and maintenance of electrical circuits; failure to provide training on the safe operation of powered industrial trucks; failure to educate on proper use of  electrical equipment; and failure to  provide electrical protective equipment for employees.  These violations are all covered by NFPA 70E and OSHA can cite NFPA 70E in the abatement portion of the citation.</p>
<p><a href="http://ohsonline.com/articles/2011/03/19/scrap-yard-workers-injury-leads-to-63000-penalty.aspx?admgarea=news" target="_blank">Click here to read more about OSHA fine in Columbus OH</a></p>
<p>The Columbus, OH IBEW is active in NFPA 70E training and Ohio NECA, OSHA and IBEW entered an agreement in 2004 to follow NFPA 70E.  Using a contractor who follows NFPA70E and implementing NFPA 70E in your company safety policy will usually eliminate these types of citations and serious worker injuries.</p>
]]></content:encoded>
			<wfw:commentRss>http://electricalarcflashsafety.com/2011/03/osha-penalizes-columbus-oh-firm-64k/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

