<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Electrical and Arc Flash Safety &#187; Substation Incidents</title>
	<atom:link href="http://electricalarcflashsafety.com/category/substation-incidents/feed/" rel="self" type="application/rss+xml" />
	<link>http://electricalarcflashsafety.com</link>
	<description>Your resource for the latest info about electrical and arc flash training and safety.</description>
	<lastBuildDate>Mon, 30 Jan 2012 20:55:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Florida Woman Dies in Transformer Explosion</title>
		<link>http://electricalarcflashsafety.com/2011/08/florida-woman-dies-in-transformer-explosion/</link>
		<comments>http://electricalarcflashsafety.com/2011/08/florida-woman-dies-in-transformer-explosion/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 14:11:11 +0000</pubDate>
		<dc:creator>Hugh Hoagland</dc:creator>
				<category><![CDATA[Electric Utility Incidents]]></category>
		<category><![CDATA[Substation Incidents]]></category>
		<category><![CDATA[electrical fatality]]></category>

		<guid isPermaLink="false">http://electricalarcflashsafety.com/?p=1771</guid>
		<description><![CDATA[A  48-year-old Tennessee contractor was killed when a transformer exploded at a utility substation.  She was working on the transformer when she was killed in the blast. Two additional employees were hospitalized with second and third degree burns. OSHA is investigating the incident. Click here to read more about fatal transformer explosion]]></description>
			<content:encoded><![CDATA[<p>A  48-year-old Tennessee contractor was killed when a transformer exploded at a utility substation.  She was working on the transformer when she was killed in the blast. Two additional employees were hospitalized with second and third degree burns. OSHA is investigating the incident.</p>
<p><a href="http://www.palmbeachpost.com/news/state/tenn-woman-dies-when-fla-transformer-explodes-1708396.html" target="_blank">Click here to read more about fatal transformer explosion</a></p>
]]></content:encoded>
			<wfw:commentRss>http://electricalarcflashsafety.com/2011/08/florida-woman-dies-in-transformer-explosion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Copper Thieves Costly And Dangerous</title>
		<link>http://electricalarcflashsafety.com/2011/07/copper-thieves-costly-and-dangerous/</link>
		<comments>http://electricalarcflashsafety.com/2011/07/copper-thieves-costly-and-dangerous/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 17:45:33 +0000</pubDate>
		<dc:creator>Hugh Hoagland</dc:creator>
				<category><![CDATA[Public Electrical Safety]]></category>
		<category><![CDATA[Substation Incidents]]></category>
		<category><![CDATA[electrical safety]]></category>

		<guid isPermaLink="false">http://electricalarcflashsafety.com/?p=1730</guid>
		<description><![CDATA[As copper increases in value, so does copper theft.  Copper is typically stolen from vacant or abandoned homes or work sites, but in rural areas it is typically stolen from utility companies.   Thieves who break into electrical sub-stations risk their lives as they venture near high voltage and could cause a power surge to customers [...]]]></description>
			<content:encoded><![CDATA[<p>As copper increases in value, so does copper theft.  Copper is typically stolen from vacant or abandoned homes or work sites, but in rural areas it is typically stolen from utility companies.   Thieves who break into electrical sub-stations risk their lives as they venture near high voltage and could cause a power surge to customers and harm utility employees.  The US DOE estimates that copper thefts cost $1 billion per year.</p>
<p><a href="http://sewickley.patch.com/articles/copper-thefts-costly-for-companies-and-consumers-4" target="_blank">Click here to read more about copper thefts.</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://electricalarcflashsafety.com/2011/07/copper-thieves-costly-and-dangerous/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rehabilitation of Apprentice Lineman Badly Burned in 2010 Maine Electric Incident</title>
		<link>http://electricalarcflashsafety.com/2011/03/rehabilitation-of-apprentice-lineman-badly-burned-in-2010-maine-electric-incident/</link>
		<comments>http://electricalarcflashsafety.com/2011/03/rehabilitation-of-apprentice-lineman-badly-burned-in-2010-maine-electric-incident/#comments</comments>
		<pubDate>Wed, 16 Mar 2011 20:04:56 +0000</pubDate>
		<dc:creator>Hugh Hoagland</dc:creator>
				<category><![CDATA[Arc Flash Fines]]></category>
		<category><![CDATA[Arc Flash/Shock Safety]]></category>
		<category><![CDATA[Electric Utility Incidents]]></category>
		<category><![CDATA[OSHA Fines for Arc Flash Incident]]></category>
		<category><![CDATA[OSHA Fines for Electrical Safety]]></category>
		<category><![CDATA[OSHA Issues]]></category>
		<category><![CDATA[Substation Incidents]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[arc flash burns]]></category>

		<guid isPermaLink="false">http://electricalarcflashsafety.com/?p=1498</guid>
		<description><![CDATA[A 25 year-old apprentice lineman badly burned over 50% of his body in an electrical incident in October 2010 is continuing his rehabilitation.  The lineman was operating a scissor lift at an electrical substation when electricity arced and touched the corner of the lift. The electricity traveled to the ground and back, resulting in severe burns. Without electrical [...]]]></description>
			<content:encoded><![CDATA[<p>A 25 year-old apprentice lineman badly burned over 50% of his body in an electrical incident in October 2010 is continuing his rehabilitation.  The lineman was operating a scissor lift at an electrical substation when electricity arced and touched the corner of the lift. The electricity traveled to the ground and back, resulting in severe burns. Without electrical safety equipment, it is speculated that the incident would have resulted in his death. OSHA has investigated and the company is conducting refresher safety training.  Arc flashes resulting in &gt;25% body burns usually means the clothing ignited or the arc tracked on the sweat on the body.  If clothing ignition played a role, arc rated daily wear could have prevented most or all of the burns.  No word of OSHA fines at this point but this is likely an arc flash.  Most utilities are using arc rated daily wear.  If it is provided, wear it.  It makes all the difference in the world.</p>
<p><a href="http://new.bangordailynews.com/2011/03/15/news/aroostook/%E2%80%98an-awesome-patient%E2%80%99-mars-hill-man-badly-burned-in-electrical-accident-battles-back-to-health/?ref=latest" target="_blank">Click here to read more about Lineman&#8217;s Rehabilitation Following Electrical Incident</a></p>
]]></content:encoded>
			<wfw:commentRss>http://electricalarcflashsafety.com/2011/03/rehabilitation-of-apprentice-lineman-badly-burned-in-2010-maine-electric-incident/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OSHA now investigating contractor burned at NH co-op in electrical contact.</title>
		<link>http://electricalarcflashsafety.com/2010/07/osha-now-investigating-contractor-burned-at-nh-co-op-in-electrical-contact/</link>
		<comments>http://electricalarcflashsafety.com/2010/07/osha-now-investigating-contractor-burned-at-nh-co-op-in-electrical-contact/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 21:42:43 +0000</pubDate>
		<dc:creator>Hugh Hoagland</dc:creator>
				<category><![CDATA[Arc Flash/Shock Safety]]></category>
		<category><![CDATA[Electric Shock Incidents]]></category>
		<category><![CDATA[Electric Utility Incidents]]></category>
		<category><![CDATA[OSHA Issues]]></category>
		<category><![CDATA[Substation Incidents]]></category>
		<category><![CDATA[arc flash burns]]></category>
		<category><![CDATA[electrical safety]]></category>
		<category><![CDATA[NFPA 70E]]></category>
		<category><![CDATA[OSHA 1910.269]]></category>
		<category><![CDATA[OSHA Electrical Safety Requirements]]></category>

		<guid isPermaLink="false">http://electricalarcflashsafety.com/?p=878</guid>
		<description><![CDATA["Officials probe accident where worker was burned
By JASON SCHREIBER
Union Leader Correspondent 
Saturday, Jul. 3, 2010 


CHESTER – Federal safety inspectors have begun investigating the circumstances surrounding Thursday's accident that severely burned a man while he was working at a utility substation.

The Occupational Safety and Health Administration is expected to spend the next several weeks reviewing the accident at a New Hampshire Electric Co-op substation on Old Sandown Road.

Authorities said the victim, an employee of I.C. Reed and Sons Inc. of Raymond, was working from a bucket truck when he received a jolt of 7,200 volts of electricity to his shoulder. Fire Chief Richard Antoine said the worker's shoulder "touched something that obviously it shouldn't have" while he was working in the bucket and that the electricity entered through his shoulder and exited through his arm.

The shock left the victim with third-degree burns to his upper body, officials said. He was flown to Brigham and Women's Hospital in Boston.

While the victim's condition wasn't known yesterday, Antoine said he was told that he's "doing very well." Authorities have not identified the worker, citing privacy laws.

I.C. Reed and Sons, which has not returned calls, was subcontracted by New Hampshire Electric Co-op to perform work at the substation.

OSHA spokesman Ted Fitzgerald said the federal agency was immediately notified about the accident on Thursday and inspectors quickly arrived to begin their review.

"We need to determine which safety standards would apply and whether or not they were complied with," Fitzgerald said.

OSHA inspectors have up to six months to complete their review, but Fitzgerald said they should done before then, adding that the investigation will likely take several weeks.

Seth Wheeler, spokesman for New Hampshire Electric Co-op, said he didn't know the status of the work that was being done and whether it had been completed. He said the accident didn't cause any prolonged outages for electric customers."]]></description>
			<content:encoded><![CDATA[<p>Unclear if clothing ignited or not.  Contact injuries can often lead to clothing ignition.  A shock in 7200V almost always includes some arc flash burns.  IF clothing ignites the injuries are MUCH worse.  This is why clothing is so critical.  Something many companies don&#8217;t think about in a contact injury is that at higher voltages you get tracking (especially in sweat in the shirt in the summer).  This can lead to t-shirt ignition UNDER the arc-rated, flame resistant main shirt.  This is why NFPA 70E has begun to move away from requiring under garments.  We recommend arc-rated t-shirts.   They are making a difference in compliance and worker protection.  This type of work is regulated under OSHA 1910.269 and covered by the NESC (National Electrical Safety Code).</p>
<p><a title="Probable t-shirt ignition in arc flash" href="http://bit.ly/cQaj8I" target="_blank">Click here to read the story in the Union Leader on a worker severly  burned by an electrical contact with a probable clothing ignition.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://electricalarcflashsafety.com/2010/07/osha-now-investigating-contractor-burned-at-nh-co-op-in-electrical-contact/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Substation arc flash in Boston, MA area. Two workers hurt.</title>
		<link>http://electricalarcflashsafety.com/2010/06/substation-arc-flash-in-boston-ma-area-two-workers-hurt/</link>
		<comments>http://electricalarcflashsafety.com/2010/06/substation-arc-flash-in-boston-ma-area-two-workers-hurt/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 15:53:08 +0000</pubDate>
		<dc:creator>Hugh Hoagland</dc:creator>
				<category><![CDATA[Electric Utility Incidents]]></category>
		<category><![CDATA[Substation Incidents]]></category>
		<category><![CDATA[arc flash]]></category>
		<category><![CDATA[arc flash burns]]></category>
		<category><![CDATA[arc flash calculations]]></category>
		<category><![CDATA[Arc Flash clothing]]></category>
		<category><![CDATA[arc flash safety]]></category>
		<category><![CDATA[electrical safety]]></category>
		<category><![CDATA[NESC]]></category>
		<category><![CDATA[OSHA 1910.269]]></category>

		<guid isPermaLink="false">http://electricalarcflashsafety.com/?p=844</guid>
		<description><![CDATA[Story updated a few minutes ago.  Two workers hurt in an arc flash. One with possible inhalation.  Arc rated clothing dramatically reduce these injuries.  Cotton clothing, if it ignites usually kills the worker.  These type of incidents are covered by OSHA 1910.269.  NSTAR is a leading company in arc flash safety.  The NESC and OSHA [...]]]></description>
			<content:encoded><![CDATA[<p>Story updated a few minutes ago.  Two workers hurt in an arc flash. One with possible inhalation.  Arc rated clothing dramatically reduce these injuries.  Cotton clothing, if it ignites usually kills the worker.  These type of incidents are covered by OSHA 1910.269.  NSTAR is a leading company in arc flash safety.  The NESC and OSHA require arc flash calculations and adequate protection for the calculated level but depending on work practices being followed or not, the energy level can be greater.</p>
<p><a href="http://bit.ly/dCephb" target="_blank">Click here to read the story on Boston.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://electricalarcflashsafety.com/2010/06/substation-arc-flash-in-boston-ma-area-two-workers-hurt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

