<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Electrical and Arc Flash Safety</title>
	<atom:link href="http://electricalarcflashsafety.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://electricalarcflashsafety.com</link>
	<description>Your resource for the latest info about electrical and arc flash training and safety.</description>
	<lastBuildDate>Fri, 18 May 2012 20:12:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>OSHA Proposes Penalties of $46.2 to TX Hydraulic Co</title>
		<link>http://electricalarcflashsafety.com/2012/05/osha-proposes-penalties-of-46-2-to-tx-hydraulic-co/</link>
		<comments>http://electricalarcflashsafety.com/2012/05/osha-proposes-penalties-of-46-2-to-tx-hydraulic-co/#comments</comments>
		<pubDate>Fri, 18 May 2012 20:12:44 +0000</pubDate>
		<dc:creator>Hugh Hoagland</dc:creator>
				<category><![CDATA[NEC Related Wiring Fines]]></category>
		<category><![CDATA[OSHA Fines for Electrical Safety]]></category>
		<category><![CDATA[OSHA Issues]]></category>
		<category><![CDATA[OSHA safety violations]]></category>

		<guid isPermaLink="false">http://electricalarcflashsafety.com/?p=5035</guid>
		<description><![CDATA[High Roller Wells Pearsall SWD #1 Ltd of Pearsall, TX, was cited for serious safety violations following an explosion and fire.  Violations included failing to ensure that equipment and electrical wiring are rated for the environment in which they are being used, take necessary precautions to prevent possible ignition sources such as sparks or static [...]]]></description>
			<content:encoded><![CDATA[<p>High Roller Wells Pearsall SWD #1 Ltd of Pearsall, TX, was cited for serious safety violations following an explosion and fire.  Violations included failing to ensure that equipment and electrical wiring are rated for the environment in which they are being used, take necessary precautions to prevent possible ignition sources such as sparks or static electricity, conduct a workplace hazard assessment to determine the appropriate personal protective equipment needed, and ensure that there is an emergency action plan in place.</p>
<p><a title="OSHA cites Pearsall, Texas, oil and gas services company for serious violations following explosion that injured 3 workers" href="http://www.osha.gov/pls/oshaweb/owadisp.show_document?p_table=NEWS_RELEASES&amp;p_id=22227" target="_blank">Click here to read the OSHA News Release dated 4/24/12.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://electricalarcflashsafety.com/2012/05/osha-proposes-penalties-of-46-2-to-tx-hydraulic-co/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OSHA Proposes Penalties of $47k to OH Food Group</title>
		<link>http://electricalarcflashsafety.com/2012/05/osha-proposes-penalties-of-47k-to-oh-food-group/</link>
		<comments>http://electricalarcflashsafety.com/2012/05/osha-proposes-penalties-of-47k-to-oh-food-group/#comments</comments>
		<pubDate>Fri, 18 May 2012 20:07:02 +0000</pubDate>
		<dc:creator>Hugh Hoagland</dc:creator>
				<category><![CDATA[OSHA Fines for Electrical Safety]]></category>
		<category><![CDATA[OSHA Issues]]></category>
		<category><![CDATA[OSHA safety violations]]></category>

		<guid isPermaLink="false">http://electricalarcflashsafety.com/?p=5032</guid>
		<description><![CDATA[American Foods Group of Sharonville, OH, was cited for 7 safety violations.  Repeat violation involved failure to conduct periodic and regular inspections of lockout procedures for the energy sources of equipment.  Six serious violations involved failing to train employees who service equipment so that they are authorized to implement the energy control program, train employees [...]]]></description>
			<content:encoded><![CDATA[<p>American Foods Group of Sharonville, OH, was cited for 7 safety violations.  Repeat violation involved failure to conduct periodic and regular inspections of lockout procedures for the energy sources of equipment.  Six serious violations involved failing to train employees who service equipment so that they are authorized to implement the energy control program, train employees on how to troubleshoot electrical equipment using safe work practices, train employees on the operation of powered industrial trucks, affix locks to machines&#8217; energy isolation devices prior to allowing employees to perform maintenance and servicing operations, and provide locks to production employees who service equipment.</p>
<p><a title="OSHA cites American Foods Group with 7 safety violations at Sharonville, Ohio, plant" href="http://www.osha.gov/pls/oshaweb/owadisp.show_document?p_table=NEWS_RELEASES&amp;p_id=22206" target="_blank">Click here to read the OSHA News Release dated 4/23/12.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://electricalarcflashsafety.com/2012/05/osha-proposes-penalties-of-47k-to-oh-food-group/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OSHA Proposes Fines of $51.3k to OH Steel Manufacturer</title>
		<link>http://electricalarcflashsafety.com/2012/05/osha-proposes-fines-of-51-3k-to-oh-steel-manufacturer/</link>
		<comments>http://electricalarcflashsafety.com/2012/05/osha-proposes-fines-of-51-3k-to-oh-steel-manufacturer/#comments</comments>
		<pubDate>Fri, 18 May 2012 19:06:10 +0000</pubDate>
		<dc:creator>Hugh Hoagland</dc:creator>
				<category><![CDATA[OSHA Fines for Electrical Safety]]></category>
		<category><![CDATA[OSHA Issues]]></category>
		<category><![CDATA[lockout/tagout]]></category>
		<category><![CDATA[osha fines]]></category>

		<guid isPermaLink="false">http://electricalarcflashsafety.com/?p=5028</guid>
		<description><![CDATA[Wrayco Industries Inc. of Stow, OH, has been cited with 14 serious safety and health violations.  Included in the safety violations was failure to develop machine-specific lockout/tagout procedures to control hazardous energy, and failure to use electrical equipment according to labels and listings.   Additionally,  serious health violations involved failure to provide a written hazard communication program. Click [...]]]></description>
			<content:encoded><![CDATA[<p>Wrayco Industries Inc. of Stow, OH, has been cited with 14 serious safety and health violations.  Included in the safety violations was failure to develop machine-specific lockout/tagout procedures to control hazardous energy, and failure to use electrical equipment according to labels and listings.   Additionally,  serious health violations involved failure to provide a written hazard communication program.</p>
<p><a title="OSHA cites Wrayco Industries in Stow, Ohio, for 14 health and safety violations" href="http://www.osha.gov/pls/oshaweb/owadisp.show_document?p_table=NEWS_RELEASES&amp;p_id=22248" target="_blank">Click here to read the OSHA News Release dated 4/25/12.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://electricalarcflashsafety.com/2012/05/osha-proposes-fines-of-51-3k-to-oh-steel-manufacturer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Electric Co-op Safety Article</title>
		<link>http://electricalarcflashsafety.com/2012/05/electric-co-op-safety-article/</link>
		<comments>http://electricalarcflashsafety.com/2012/05/electric-co-op-safety-article/#comments</comments>
		<pubDate>Fri, 18 May 2012 17:56:27 +0000</pubDate>
		<dc:creator>Hugh Hoagland</dc:creator>
				<category><![CDATA[Arc Flash Training Articles]]></category>
		<category><![CDATA[Arc Flash/Shock Safety]]></category>
		<category><![CDATA[electric workplace safety]]></category>

		<guid isPermaLink="false">http://electricalarcflashsafety.com/?p=5025</guid>
		<description><![CDATA[This is a great article highlighting the importance of safety in an entire organization. Good quotes: “The absence of injuries does not mean the presence of safety. You can have an organization with no injuries that’s very unsafe—and extremely lucky.” “The goal in my mind should always be zero (injury and incident rate). We may [...]]]></description>
			<content:encoded><![CDATA[<p>This is a great article highlighting the importance of safety in an entire organization.</p>
<p>Good quotes:</p>
<p>“The absence of injuries does not mean the presence of safety. You can have an organization with no injuries that’s very unsafe—and extremely lucky.”</p>
<p>“The goal in my mind should always be zero (injury and incident rate). We may never get there, but if the goal is not zero, what message are we communicating? That it’s OK to have accidents? It’s OK to have injuries? I don’t think that’s what we want.”</p>
<p>&#8220;A strong safety culture is one where people think not only is it a responsibility for me to speak up, it’s required of me to speak up, and I expect the same from you, my co-worker.”</p>
<p>“We make sure our employees understand they’re our most valuable asset, and we want a world class safety program to make sure they go home every day in the same condition they went to work in.”</p>
<p>“The vast majority of our injuries are caused by the tiny personal decisions employees make each day: to walk across the bad spot in the parking lot, or the weed-covered area, rather than recognizing the hazard and avoiding it.  Personal decisions are formed by the corporate culture that we’ve created and allowed at Dakota Electric.”</p>
<p>“Collectively we’ve been recognizing and celebrating our entire group of employees when we meet our safety goal each year.  What we’ve been missing is recognizing them on a more individual level when they do something right about safety, and our ACT (Achieving Cultural Transformation) process provides us with that mechanism.”</p>
<p>&#8220;Getting to zero can be a long process.  But when does it start? Whom does it start with? Somebody has to make that commitment and that’s why we’re pushing so hard, first with the CEOs.”</p>
<p><a title="Make Your Co-op the Safest Possible" href="http://www.ect.coop/industry/trends-reports-analyses/make-your-co-op-the-safest-possible/42892" target="_blank">Click here to read the ECT.coop article dated 4/23/12.</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://electricalarcflashsafety.com/2012/05/electric-co-op-safety-article/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coating &amp; Treatment Co in England Fined for Employee&#8217;s Shock</title>
		<link>http://electricalarcflashsafety.com/2012/05/coating-treatment-co-in-england-fined-for-employees-shock/</link>
		<comments>http://electricalarcflashsafety.com/2012/05/coating-treatment-co-in-england-fined-for-employees-shock/#comments</comments>
		<pubDate>Fri, 18 May 2012 17:54:46 +0000</pubDate>
		<dc:creator>Hugh Hoagland</dc:creator>
				<category><![CDATA[Electric Shock Incidents]]></category>
		<category><![CDATA[electric shock incident]]></category>

		<guid isPermaLink="false">http://electricalarcflashsafety.com/?p=5020</guid>
		<description><![CDATA[A Tecvac machine operator in Cambridge was seriously injured last July while checking new cables on a hardening machine.  He was shocked, leaving open wounds to his forearm and left palm, and burns on left arm and knee.  The company was fined for not having prevented access to the live parts of the cables, not [...]]]></description>
			<content:encoded><![CDATA[<p>A Tecvac machine operator in Cambridge was seriously injured last July while checking new cables on a hardening machine.  He was shocked, leaving open wounds to his forearm and left palm, and burns on left arm and knee.  The company was fined for not having prevented access to the live parts of the cables, not insulating them or ensuring that the stored electrical energy had been discharged.</p>
<p><a title="Company prosecuted after worker suffers electric shock" href="http://www.hse.gov.uk/press/2012/rnn-e-80.htm" target="_blank">Click here to read the article dated 4/26/12.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://electricalarcflashsafety.com/2012/05/coating-treatment-co-in-england-fined-for-employees-shock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Electrical Workplace Safety &amp; Sudden Cardiac Arrest Article by NFPA</title>
		<link>http://electricalarcflashsafety.com/2012/05/electrical-workplace-safety-sudden-cardiac-arrest-article-by-nfpa/</link>
		<comments>http://electricalarcflashsafety.com/2012/05/electrical-workplace-safety-sudden-cardiac-arrest-article-by-nfpa/#comments</comments>
		<pubDate>Fri, 18 May 2012 17:54:24 +0000</pubDate>
		<dc:creator>Hugh Hoagland</dc:creator>
				<category><![CDATA[Arc Flash Training Articles]]></category>
		<category><![CDATA[Electric Shock Incidents]]></category>
		<category><![CDATA[first responder electrical safety]]></category>
		<category><![CDATA[NFPA]]></category>

		<guid isPermaLink="false">http://electricalarcflashsafety.com/?p=5011</guid>
		<description><![CDATA[SCA (Sudden Cardiac Arrest) is not a heart attack (lack of blood), but rather involves the heart&#8217;s electrical impulses. CPR and AED (automated external defib) are needed when employees experience SCA in the workplace.  13% of workplace fatalities are due to SCA, with survival rates of only 1-5% if occuring outside of a hospital.     If trained [...]]]></description>
			<content:encoded><![CDATA[<p>SCA (Sudden Cardiac Arrest) is not a heart attack (lack of blood), but rather involves the heart&#8217;s electrical impulses. CPR and AED (automated external defib) are needed when employees experience SCA in the workplace.  13% of workplace fatalities are due to SCA, with survival rates of only 1-5% if occuring outside of a hospital.     If trained employees are not able to procure an AED for use within the 1st 4 minute window, the chance of the victim’s survival decreases substantially.   <em><a href="http://code.necplus.org/index.php?edition=70E12&amp;id=necss:70E-2012:necs70-110.2&amp;sso=0">NFPA 70E<sup>®</sup>-2012, Section 110.2(C)</a></em> requires employees whose duties warrant such training to be regularly instructed in methods of first aid and approved methods of resuscitation.  Training in approved methods of resuscitation – CPR and AED use – must be certified by the employer on an annual basis.    Employees who are trained in CRP and AED use, and who have an AED available for use, can substantially improve the chance of survival of a fibrillation victim, whether the fibrillation is due to an electrical shock hazard or sudden cardiac arrest.</p>
<p><a title="Sudden Cardiac Arrest and Electrical Safety" href="http://www.necplus.org/Features/Pages/SuddenCardiacArrestandElectricalSafety.aspx?sso=0" target="_blank">Click here to read the NEC article by Michael Fontaine.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://electricalarcflashsafety.com/2012/05/electrical-workplace-safety-sudden-cardiac-arrest-article-by-nfpa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Construction Employee Electrocuted in NE</title>
		<link>http://electricalarcflashsafety.com/2012/05/construction-employee-electrocuted-in-ne/</link>
		<comments>http://electricalarcflashsafety.com/2012/05/construction-employee-electrocuted-in-ne/#comments</comments>
		<pubDate>Fri, 18 May 2012 17:53:01 +0000</pubDate>
		<dc:creator>Hugh Hoagland</dc:creator>
				<category><![CDATA[Electric Utility Incidents]]></category>
		<category><![CDATA[Overhead line incidents]]></category>
		<category><![CDATA[electrocution]]></category>

		<guid isPermaLink="false">http://electricalarcflashsafety.com/?p=4997</guid>
		<description><![CDATA[An employee of a contractor hired for a construction project was electrocuted while working on a utility pole in Dixon County Feed Yard in Allen, NE. Click here to read the AP article dated 4/25/12.]]></description>
			<content:encoded><![CDATA[<p>An employee of a contractor hired for a construction project was electrocuted while working on a utility pole in Dixon County Feed Yard in Allen, NE.</p>
<p><a title="Nebraska worker electrocuted while on utility pole" href="http://hosted.ap.org/dynamic/stories/N/NE_NEBRASKAN_ELECTROCUTED_NEOL-?SITE=AP&amp;SECTION=HOME&amp;TEMPLATE=DEFAULT" target="_blank">Click here to read the AP article dated 4/25/12.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://electricalarcflashsafety.com/2012/05/construction-employee-electrocuted-in-ne/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ansell Introduces PowerFlex® 80-813 Gloves for Arc Flash Protection</title>
		<link>http://electricalarcflashsafety.com/2012/05/ansell-introduces-powerflex-80-813-gloves-for-arc-flash-protection/</link>
		<comments>http://electricalarcflashsafety.com/2012/05/ansell-introduces-powerflex-80-813-gloves-for-arc-flash-protection/#comments</comments>
		<pubDate>Fri, 18 May 2012 17:52:11 +0000</pubDate>
		<dc:creator>Hugh Hoagland</dc:creator>
				<category><![CDATA[New Safety Products]]></category>
		<category><![CDATA[arc flash protection]]></category>

		<guid isPermaLink="false">http://electricalarcflashsafety.com/?p=5014</guid>
		<description><![CDATA[Ansell has launched a new glove series called PowerFlex® 80-813 for improved protection against arc flash, combining flame resistance, cut resistance and ergonomics.    These gloves are arc-rated for HRC2, with a rating of 12.0 cal/cm2. Click here to read the Press Release by Ansell dated 4/24/12.]]></description>
			<content:encoded><![CDATA[<p>Ansell has launched a new glove series called PowerFlex® 80-813 for improved protection against arc flash, combining flame resistance, cut resistance and ergonomics.    These gloves are arc-rated for HRC2, with a rating of 12.0 cal/cm2.</p>
<p><a title="Ansell Limited Re-Launches PowerFlex® 80-813 Gloves" href="http://www.prweb.com/releases/2012/4/prweb9437905.htm" target="_blank">Click here to read the Press Release by Ansell dated 4/24/12.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://electricalarcflashsafety.com/2012/05/ansell-introduces-powerflex-80-813-gloves-for-arc-flash-protection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ME Allows Two Apprentices per Licensed Electrician</title>
		<link>http://electricalarcflashsafety.com/2012/05/me-allows-two-apprentices-per-licensed-electrician/</link>
		<comments>http://electricalarcflashsafety.com/2012/05/me-allows-two-apprentices-per-licensed-electrician/#comments</comments>
		<pubDate>Fri, 18 May 2012 17:50:25 +0000</pubDate>
		<dc:creator>Hugh Hoagland</dc:creator>
				<category><![CDATA[Public Electrical Safety]]></category>
		<category><![CDATA[electrical education]]></category>

		<guid isPermaLink="false">http://electricalarcflashsafety.com/?p=4953</guid>
		<description><![CDATA[A bill allowing licensed electricians to supervise two apprentices at a time instead of just one was signed into law by Maine Governor Paul LePage on 4-19-12.  In addition, the law also removed the fee required for students to get a helper&#8217;s license when enrolled in high school or college electrical programs.  The intent is [...]]]></description>
			<content:encoded><![CDATA[<p>A bill allowing licensed electricians to supervise two apprentices at a time instead of just one was signed into law by Maine Governor Paul LePage on 4-19-12.  In addition, the law also removed the fee required for students to get a helper&#8217;s license when enrolled in high school or college electrical programs.  The intent is to attract more young people from Maine to enter electrical careers.  So the economy isn&#8217;t as bad if you are an electrician??  That&#8217;s right.  With automation, we are really seeing growth in trained skills.  If you can push a button or carry loads, you might not have a job, but if you can fix a robot, you are in HIGH demand.</p>
<p><a title="Maine law doubles electrical apprentices" href="http://www.wgme.com/template/inews_wire/wires.regional.me/34433bb4-www.wgme.com.shtml" target="_blank">Click here to read the article dated 4/22/12.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://electricalarcflashsafety.com/2012/05/me-allows-two-apprentices-per-licensed-electrician/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$67.5k Proposed Penalties to Bartlett Grain of KS due to 6 Deaths &amp; 2 Injuries in Combustible Dust Explosion</title>
		<link>http://electricalarcflashsafety.com/2012/05/67-5k-proposed-penalties-to-bartlett-grain-of-ks-due-to-6-deaths-2-injuries-in-combustible-dust-explosion/</link>
		<comments>http://electricalarcflashsafety.com/2012/05/67-5k-proposed-penalties-to-bartlett-grain-of-ks-due-to-6-deaths-2-injuries-in-combustible-dust-explosion/#comments</comments>
		<pubDate>Fri, 18 May 2012 17:47:55 +0000</pubDate>
		<dc:creator>Hugh Hoagland</dc:creator>
				<category><![CDATA[Combustible Dust Explosions]]></category>
		<category><![CDATA[NEC Related Wiring Fines]]></category>
		<category><![CDATA[OSHA Fines for Electrical Safety]]></category>
		<category><![CDATA[OSHA Issues]]></category>
		<category><![CDATA[combustible dust explosion]]></category>
		<category><![CDATA[OSHA safety violation]]></category>

		<guid isPermaLink="false">http://electricalarcflashsafety.com/?p=4941</guid>
		<description><![CDATA[Bartlett Grain of Atchison, KS, was cited by OSHA for willful and serious safety violations in response to the October 2011 grain elevator explosion tragedy. The willful violations include allowing grain dust – which is nine times as explosive as coal dust – to accumulate, using compressed air to remove dust without first shutting down [...]]]></description>
			<content:encoded><![CDATA[<p>Bartlett Grain of Atchison, KS, was cited by OSHA for willful and serious safety violations in response to the October 2011 grain elevator explosion tragedy.</p>
<p>The willful violations include allowing grain dust – which is nine times as explosive as coal dust – to accumulate, using compressed air to remove dust without first shutting down ignition sources, jogging (repeatedly starting and stopping) inside bucket elevators to free legs choked by grain,  and using electrical equipment inappropriate for the working environment.</p>
<p>The serious violations involve a lack of proper preventive maintenance, certification and lubrication of grain handling equipment; inadequate emergency action plan training for employees and contractors; a lack of employee and contractor training on job hazards; and a housekeeping program that was deficient because it did not prevent grain dust accumulations.</p>
<p><a title="Bartlett Grain in Atchison, Kan., cited for willful and serious violations by US Labor Department after 6 die, 2 injured in grain elevator explosion" href="http://www.osha.gov/pls/oshaweb/owadisp.show_document?p_table=NEWS_RELEASES&amp;p_id=22161" target="_blank">Click here to read the OSHA News Release dated 4/12/12.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://electricalarcflashsafety.com/2012/05/67-5k-proposed-penalties-to-bartlett-grain-of-ks-due-to-6-deaths-2-injuries-in-combustible-dust-explosion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

